Jet Force Aero offers easy navigation and hassle-free part sourcing with our range of CAGE Code directories that organize offerings based on their source. This page presents components from Allen Datagraph Systems Inc that are registered under CAGE Code 60795, allowing customers to procure items with confidence backed by verified manufacturer data.
At the top of this page, you will find essential CAGE Code details, including the entity’s company type, registration status, classification, and more. Below that, you will see our current inventory offerings presented alongside clearly listed product data to help you make informed purchasing decisions. If a featured component suits your needs, you can simply submit a Request for Quote (RFQ) form to receive tailored pricing.
The Solutions We Feature from CAGE Code 60795
| Address : 56 KENDALL POND RD DERRY, NH, 03038-4395 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S2206A | ADP Code : HQ0337 |
| Manufacturer: Allen Datagraph Systems Inc | |||
| Part Number | Item Name | NSN | FSC | RFQ |
|---|---|---|---|---|
| 815M | sound recorder | 5835-00-228-8391 | 5835 | RFQ |
| 25-10-0001 | heat sink electrical electronic | 5999-00-789-3794 | 5999 | RFQ |
| 25-08-0001 | gear spur | 3020-00-181-2897 | 3020 | RFQ |
| 09-00-6346 | switch rotary | 5930-00-486-0931 | 5930 | RFQ |
| 22-04-6572 | ink recording instrument | 7510-00-234-6874 | N/A | RFQ |
| 30716047 | pen recording | 7520-01-367-3977 | N/A | RFQ |
| 30716054 | pen recording | 7520-00-516-1748 | N/A | RFQ |
| 10-03-6277 | transformer driver | 5950-00-485-8449 | 5950 | RFQ |
| 47001005 | cable assembly power electrical | 6150-01-607-7686 | 6150 | RFQ |
| 50-00-6236-1 | circuitcardassembly | 5998-00-234-6990 | 5998 | RFQ |
| 90063009 | sonar receivi chart | 5845-00-470-7812 | 5845 | RFQ |
| 22-04-6570 | ink recording instrument | 7510-00-234-6888 | N/A | RFQ |
| 20142006 | resistor variable nonwire wound nonprecision | 5905-00-588-8894 | 5905 | RFQ |
| 29-01-6566 | recorde pen cleaner | 5845-00-470-7813 | 5845 | RFQ |
| 30716021 | pen recording | 7520-01-367-3976 | N/A | RFQ |
| 5-01-6489-4 | pen assembly | 6625-00-157-5515 | 6625 | RFQ |
| E14088 | recorder coordinate | 6625-01-329-3406 | 6625 | RFQ |
| 24-34-0001-1 | pen fibre | 7520-00-139-5966 | N/A | RFQ |
| 07-21-7639 | resistor variable wire wound pre | 5905-00-401-7385 | 5905 | RFQ |
| 03-00-0002 | microcircuit linear | 5962-00-489-3152 | 5962 | RFQ |
| 30716013 | pen recording | 7520-01-452-8108 | N/A | RFQ |
| 05-04-0001 | fuse cartridge | 5920-00-227-6179 | 5920 | RFQ |
| 90054008 | paper graph | 6660-01-367-9740 | 6660 | RFQ |
| 19940041 | sound recorder-reproducer | 5835-01-371-6482 | 5835 | RFQ |
| 10-04-7784 | transformer power | 5950-00-350-2171 | 5950 | RFQ |
| 10423002-REV-H | pen assembly | 6625-00-157-5515 | 6625 | RFQ |
| 04-01-6281 | connector plug electrical | 5935-00-482-0228 | 5935 | RFQ |
| 07-21-0002 | resistor variable wire wound pre | 5905-00-763-8655 | 5905 | RFQ |
| 51-00-0026 | holder chart | 6625-00-234-6892 | 6625 | RFQ |
| 09-00-6045 | switch rotary | 5930-00-402-8987 | 5930 | RFQ |
| 4023300 | motor direct current | 6105-00-159-0819 | 6105 | RFQ |
| YMP-532 | pen recording | 7520-01-328-4916 | N/A | RFQ |
| 07-24-6145 | resistor variable nonwire wound | 5905-00-401-7386 | 5905 | RFQ |
| 4026600-9 | chopper electronic | 5945-00-234-6911 | 5945 | RFQ |
| 50-00-0035 | circuitcardassembly | 5998-00-006-4269 | 5998 | RFQ |
| 07-20-0002 | resistor variable nonwire wound | 5905-00-406-9820 | 5905 | RFQ |
| 705E | recorder signal dat | 6625-00-157-5517 | 6625 | RFQ |
| 30716039 | pen recording | 7520-01-268-2551 | N/A | RFQ |
| 10-04-6276 | transformer power | 5950-00-485-8446 | 5950 | RFQ |
| 22-04-6591 | ink recording instrument | 7510-00-234-6887 | N/A | RFQ |
| 30716005 | pen recording | 7520-00-516-1748 | N/A | RFQ |
| 51-01-0003 | pulley flat | 3020-00-192-8540 | 3020 | RFQ |
| 50-00-0036 | circuit card assembly | 5998-00-234-6991 | 5998 | RFQ |
| 1038600 | circuitcardassembly | 5998-00-159-1172 | 5998 | RFQ |
| 51-01-0004 | pulley bearingassembly | 3120-00-234-6891 | 3120 | RFQ |
| 06-00-6295 | relay electromagnetic | 5945-00-764-2028 | 5945 | RFQ |
| 50-00-6069-1 | circuitcardassembly | 5998-00-234-6927 | 5998 | RFQ |
| 01-01-0007 | capacitor fixed electrolytic | 5910-00-962-0338 | 5910 | RFQ |
| 09-00-0003 | switch rotary | 5930-00-430-5309 | 5930 | RFQ |
| 5031600 | grip handle | 5340-00-159-1194 | 5340 | RFQ |
| 24-17-6095 | bearing ball annular | 3110-00-193-0760 | 3110 | RFQ |
| 10351047 | motor torque | 6105-01-040-8137 | 6105 | RFQ |
| 50-00-6200-2 | circuitcardassembly | 5998-00-234-6915 | 5998 | RFQ |
| 24-17-6093 | bearing ball annular | 3110-00-193-0750 | 3110 | RFQ |
| 50-00-6068-1 | circuitcardassembly | 5998-00-234-6921 | 5998 | RFQ |
| 25-08-6332B | gear spur | 3020-00-191-6900 | 3020 | RFQ |
| 710E | recorder coordinate | 6625-01-228-7848 | 6625 | RFQ |
| 10420008 | pulley flat | 3020-00-192-8540 | 3020 | RFQ |
| LY16100II | recorder coordinate | 6625-01-228-7848 | 6625 | RFQ |
| 09-00-0002 | switch rotary | 5930-00-402-8986 | 5930 | RFQ |
| 40218018 | solenoid electrical | 5945-00-444-1207 | 5945 | RFQ |
| 11688710 | paper copying thermographic proc | 7530-01-419-2040 | 7530 | RFQ |
| 24-17-6094 | bearing ball annular | 3110-00-193-0757 | 3110 | RFQ |
| 20155073 | transformer power | 5950-01-290-1891 | 5950 | RFQ |
| 07-08-0019 | resistor fixed film | 5905-00-406-9767 | 5905 | RFQ |
| 02-006196 | chopper electronic | 5945-00-234-6911 | 5945 | RFQ |
| 10-05-6299 | transformer power | 5950-00-485-8447 | 5950 | RFQ |
| LY15100II-XYT | recorder coordinate | 6625-01-228-7848 | 6625 | RFQ |
| 50-00-0009 | circuitcardassembly | 5998-00-470-7817 | 5998 | RFQ |
| LY1500 | recorder coordinate | 6625-01-228-7848 | 6625 | RFQ |
| 19932140 | recorder coordinate | 6625-01-329-3406 | 6625 | RFQ |
| 04-01-6280 | connector plug electrical | 5935-00-196-6761 | 5935 | RFQ |
| 720E | recorder coordinate | 6625-01-596-8559 | 6625 | RFQ |
| 06-07-6091 | solenoid electrical | 5945-00-444-1207 | 5945 | RFQ |
| 4673 | recorder coordinate | 6625-01-228-7848 | 6625 | RFQ |
| T10351047 | motor torque | 6105-01-040-8137 | 6105 | RFQ |
| 20214243 | resistor variable nonwire wound | 5905-01-275-0265 | 5905 | RFQ |
| 29-01-6556 | pen cleaner | 7510-00-201-4903 | N/A | RFQ |
| 10390011 | pen assembly | 6625-00-157-5515 | 6625 | RFQ |
| 1039001 | pen assembly | 6625-00-157-5515 | 6625 | RFQ |
| 10-00-6323 | transformer specificationial | 5950-00-485-8448 | 5950 | RFQ |
| 4021700 | solenoid electrical | 5945-00-156-0781 | 5945 | RFQ |
| 01-01-0005 | capacitor fixed electrolytic | 5910-00-147-7143 | 5910 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote