Jet Force Aero offers easy navigation and hassle-free part sourcing with our range of CAGE Code directories that organize offerings based on their source. This page presents components from Delavan Inc that are registered under CAGE Code 71895, allowing customers to procure items with confidence backed by verified manufacturer data.
At the top of this page, you will find essential CAGE Code details, including the entity’s company type, registration status, classification, and more. Below that, you will see our current inventory offerings presented alongside clearly listed product data to help you make informed purchasing decisions. If a featured component suits your needs, you can simply submit a Request for Quote (RFQ) form to receive tailored pricing.
The Solutions We Feature from CAGE Code 71895
| Address : 811 4TH ST WEST DES MOINES, IA, 50265-3708 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S2401A | ADP Code : - |
| Manufacturer: Delavan Inc | |||
| Part Number | Item Name | NSN | FSC | RFQ |
|---|---|---|---|---|
| 24348-2 | cap plug protective dust and moi | 5340-01-315-4852 | 5340 | RFQ |
| 13202DLN | cap air nozzle | 2915-00-918-8460 | 2915 | RFQ |
| 15542 | retainer | 2915-00-962-0089 | 2915 | RFQ |
| WFG5.5-40 | nozzle cleaner | 2910-00-504-2464 | 2910 | RFQ |
| 3251 | poppet fuel nozzle | 2915-00-985-4749 | 2915 | RFQ |
| 47034 | body nozzle | 2915-00-877-3699 | 2915 | RFQ |
| 511844-2 | valve check | 4820-01-248-0873 | 4820 | RFQ |
| 14515 | seal valve body | 2915-00-909-6835 | 2915 | RFQ |
| 15901 | nozzle fuel injection | 2915-00-918-8457 | 2915 | RFQ |
| 780293 | nozzle oil burner p | 4530-01-126-7457 | 4530 | RFQ |
| 36887-5 | atomizer fuel | 2910-01-600-1249 | 2910 | RFQ |
| 3001 | nozzle spray fluid emulsion | 4730-00-138-1962 | 4730 | RFQ |
| 1.35-70DEGTYPEA | nozzle oil burner p | 4530-01-088-9307 | 4530 | RFQ |
| 25783 | seat valve | 4820-01-232-7200 | 4820 | RFQ |
| T3500-90B0 | nozzle spray fluid emulsion | 4730-01-507-2845 | 4730 | RFQ |
| 181864 | valvefuel system | 2915-01-675-6625 | 2915 | RFQ |
| DEL424 | base secondary orfi | 4920-00-212-3284 | 4920 | RFQ |
| 970F5-6PPH | restrictor fluid flow | 4730-00-117-4550 | 4730 | RFQ |
| 47132 | tip assembly spray | 2835-01-129-9531 | 2835 | RFQ |
| 970-1 | restrictor fluid flow | 4730-00-117-4550 | 4730 | RFQ |
| 15989 | fixture aircraft ma | 4920-00-929-9340 | 4920 | RFQ |
| 75543 | pump fuel metering and distribut | 2915-01-514-6610 | 2915 | RFQ |
| A-200-80 | nozzle oil burner p | 4530-00-419-9132 | 4530 | RFQ |
| 34467 | ring retaining | 5325-01-373-4280 | 5325 | RFQ |
| 47016 | spring | 2915-01-328-5086 | 2915 | RFQ |
| 47086 | filter assembly nozzle | 2915-01-040-1361 | 2915 | RFQ |
| 17124 | strainer element sediment | 4730-00-869-8687 | 4730 | RFQ |
| 1025-20 | coil radio frequency | 5950-00-059-5920 | 5950 | RFQ |
| 27700-26 | injector assembly fuel | 2915-01-487-4492 | 2915 | RFQ |
| 36887-2 | atomizer fuel | 2910-01-208-4376 | 2910 | RFQ |
| 1537-60 | coil radio frequency | 5950-00-842-2245 | 5950 | RFQ |
| 19053 | nozzle oil burner p | 4530-00-949-0227 | 4530 | RFQ |
| 1-00GPH80DEGTYPEA | nozzle oil burner p | 4530-01-126-7457 | 4530 | RFQ |
| 2500-52 | coil radio frequency | 5950-00-755-8827 | 5950 | RFQ |
| 19252 | spraybar assembly pilot | 2915-00-909-6837 | 2915 | RFQ |
| 35868 | stem | 2915-01-048-7706 | 2915 | RFQ |
| 31528-2 | nozzle assembly fuel primer | 2915-00-097-3458 | 2915 | RFQ |
| 36797 | flow divider fuel | 2915-01-113-8523 | 2915 | RFQ |
| 1537-92 | coil radio frequency | 5950-00-994-6600 | 5950 | RFQ |
| 33550DLN | seal fuel valve | 2915-00-556-0576 | 2915 | RFQ |
| 1537-736 | coil radio frequency | 5950-00-934-2955 | 5950 | RFQ |
| 3500-38 | coil radio frequency | 5950-00-828-7855 | 5950 | RFQ |
| 47024 | orifice spray nozzle | 5342-00-652-7471 | 5342 | RFQ |
| 47017 | seat nozzle valve s | 5342-00-709-3621 | 5342 | RFQ |
| 457491 | spring helical compression | 5360-00-922-8985 | 5360 | RFQ |
| DLN23346-1 | plate set fuel atomizer | 1730-00-566-5350 | 1730 | RFQ |
| 4076T98G01 | filter element flui | 4330-01-257-1783 | 4330 | RFQ |
| 2258 | seal fuel | 2915-00-982-4056 | 2915 | RFQ |
| 24143 | nozzle fuel combustion | 2915-00-782-3819 | 2915 | RFQ |
| 6057T33G02 | spraybar main | 2915-01-398-2181 | 2915 | RFQ |
| 13397 | fixture aircraft ma | 4920-00-929-9337 | 4920 | RFQ |
| 15920 | nozzle assembly fuel | 2915-00-918-8455 | 2915 | RFQ |
| 34642 | divider fuel flow | 4810-01-199-5633 | 4810 | RFQ |
| 616-3 | filter element flui | 4330-00-068-8187 | 4330 | RFQ |
| 2043 | o ring | 5331-00-899-5137 | 5331 | RFQ |
| 21717 | guide spring fuel c | 2915-00-483-4300 | 2915 | RFQ |
| 11307 | strainer element sediment | 4730-01-085-3411 | 4730 | RFQ |
| 8074 | spacer ring | 5365-00-783-7546 | 5365 | RFQ |
| 5231818 | holder nozzle body | 2915-00-700-7541 | 2915 | RFQ |
| 970AE10PPH | nozzle starter fuel | 2910-00-919-2022 | 2910 | RFQ |
| 5-00-80DEGSSNZL | nozzle oil burner p | 4530-01-195-9265 | 4530 | RFQ |
| 139973 | nozzle fuel injection | 2915-01-517-4294 | 2915 | RFQ |
| 31351-3 | o ring | 5331-00-547-3797 | 5331 | RFQ |
| 127413 | nozzle fuel spray | 2915-01-537-8906 | 2915 | RFQ |
| 70060A | nozzle oil burner p | 4530-01-084-2728 | 4530 | RFQ |
| 184488 | seat nozzle | 2915-00-073-7291 | 2915 | RFQ |
| 13355 | spring helical compression | 5360-00-983-2757 | 5360 | RFQ |
| 60719-1 | nozzle oil burner p | 4530-01-399-2423 | 4530 | RFQ |
| 1537-94 | reactor | 5950-00-910-2850 | 5950 | RFQ |
| 2.75-30B7 | nozzle oil burner pressure atomizing | 4530-01-322-2738 | 4530 | RFQ |
| 13400 | nozzle fuel injection | 2910-00-125-5510 | 2910 | RFQ |
| 49584DLN | body assembly | 2915-01-106-5780 | 2915 | RFQ |
| 27910-10 | nozzle fuel injection | 2910-01-318-3720 | 2910 | RFQ |
| 1006 | ring retaining | 5325-00-200-8771 | 5325 | RFQ |
| 23355 | seal plain | 5330-00-338-5078 | 5330 | RFQ |
| 33769-8 | nozzle oil burner p | 4530-01-356-2717 | 4530 | RFQ |
| 5-5-90DEGB | nozzle oil burner p | 4530-01-049-6113 | 4530 | RFQ |
| 3500-30 | coil radio frequency | 5950-01-100-6547 | 5950 | RFQ |
| 39817 | spring helical compression | 5360-00-904-7465 | 5360 | RFQ |
| 2-80B | nozzle oil burner p | 4530-00-188-8493 | 4530 | RFQ |
| 12193 | ring retaining | 5325-00-200-8771 | 5325 | RFQ |
| 1025-42 | coil radio frequency | 5950-00-914-3877 | 5950 | RFQ |
| AA-1-4-SS20-0 0DEG | nozzle spray fluid emulsion | 4730-01-187-7077 | 4730 | RFQ |
| 6045T92G02 | spraybar main | 2915-01-138-8044 | 2915 | RFQ |
| 45463 | spraybar pilot afte | 2915-01-178-9124 | 2915 | RFQ |
| 1025-02 | coil radio frequency | 5950-00-957-3013 | 5950 | RFQ |
| 16644 | washer spring tension | 5310-00-435-0453 | 5310 | RFQ |
| DMC2451 | fixture aircraft ma | 4920-00-546-2587 | 4920 | RFQ |
| 45652-512-02 | adapter nozzle oil | 4530-01-089-2040 | 4530 | RFQ |
| CGAS4645 | filter element flui | 4330-00-068-8187 | 4330 | RFQ |
| 30338 | nozzle cleaner | 4940-00-504-2458 | 4940 | RFQ |
| 16140 | fixture aircraft ma | 4920-00-917-1070 | 4920 | RFQ |
| 2307-105 | coil radio frequency | 5950-01-104-1903 | 5950 | RFQ |
| 1025-48 | coil radio frequency | 5950-00-946-7781 | 5950 | RFQ |
| MS49007-22H80 | nozzle oil burner p | 4530-01-195-9265 | 4530 | RFQ |
| 25136 | meteringset | 2915-00-786-3299 | 2915 | RFQ |
| 67292 | gage profile | 5220-01-432-2469 | 5220 | RFQ |
| 1-5GPH-80DEG-TYPE-A | nozzle oil burner p | 4530-01-281-2478 | 4530 | RFQ |
| 58460 | nozzle fuel injection | 2915-01-342-0236 | 2915 | RFQ |
| 31907 | filter special fuel | 4330-00-038-1177 | 4330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote