Jet Force Aero offers easy navigation and hassle-free part sourcing with our range of CAGE Code directories that organize offerings based on their source. This page presents components from Harvard Industries Inc that are registered under CAGE Code 74080, allowing customers to procure items with confidence backed by verified manufacturer data.
At the top of this page, you will find essential CAGE Code details, including the entity’s company type, registration status, classification, and more. Below that, you will see our current inventory offerings presented alongside clearly listed product data to help you make informed purchasing decisions. If a featured component suits your needs, you can simply submit a Request for Quote (RFQ) form to receive tailored pricing.
The Solutions We Feature from CAGE Code 74080
| Address : 1999 WILDWOOD AVE JACKSON, MI, 49202 UNITED STATES | |||
| Status : F | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S2305A | ADP Code : - |
| Manufacturer: Harvard Industries Inc | |||
| Part Number | Item Name | NSN | FSC | RFQ |
|---|---|---|---|---|
| E4-1141 | pipe exhaust | 2990-00-425-0068 | 2990 | RFQ |
| A67-7 | pin cotter | 5315-00-899-4119 | 5315 | RFQ |
| A68-25 | gasket | 5330-00-196-6711 | 5330 | RFQ |
| B57-84 | nipple tube | 4730-00-186-9823 | 4730 | RFQ |
| A63-47 | nut plain slotted hexagon | 5310-00-176-8112 | 5310 | RFQ |
| 191-14884 | screw machine | 5305-00-206-6901 | 5305 | RFQ |
| A86-5 | washer lock | 5310-00-167-0669 | 5310 | RFQ |
| E5-5196 | pipe exhaust | 2990-00-938-0500 | 2990 | RFQ |
| 43-72 | plug machine thread | 5365-00-640-0117 | 5365 | RFQ |
| T7-2213 | pipe exhaust | 2990-00-861-2246 | 2990 | RFQ |
| 111832 | impeller fan axial | 2930-00-706-1323 | 2930 | RFQ |
| E8-8197 | pipe exhaust | 2990-00-230-2686 | 2990 | RFQ |
| A63-33 | nut plain slotted hexagon | 5310-00-176-8114 | 5310 | RFQ |
| 3870 | boardassembly | 2510-00-618-5234 | 2510 | RFQ |
| 87432 | blade assembly fan | 2930-00-734-2912 | 2930 | RFQ |
| 2003 | muffler exhaust | 2990-00-459-7257 | 2990 | RFQ |
| 88632 | impeller fan axial | 2930-00-360-8069 | 2930 | RFQ |
| 5251 | muffler exhaust | 2990-00-258-6486 | 2990 | RFQ |
| 94232 | impeller fan axial | 2930-00-065-7048 | 2930 | RFQ |
| A86-1 | washer lock | 5310-00-167-0662 | 5310 | RFQ |
| H2-353 | brake expander tube | 3040-00-294-5630 | 3040 | RFQ |
| TCA20-32 | impeller fan axial | 2930-00-656-0478 | 2930 | RFQ |
| 58-9 | bolt internally rel | 5306-00-693-7366 | 5306 | RFQ |
| A63-45-12 | nut plain slotted hexagon | 5310-00-176-8115 | 5310 | RFQ |
| G34-13 | nut plain castellated hexagon | 5310-00-268-6035 | 5310 | RFQ |
| 7409 | muffler exhaust | 2990-00-776-5027 | 2990 | RFQ |
| E7-849 | pipe exhaust | 2990-00-470-4146 | 2990 | RFQ |
| A63-48 | nut plain hexagon | 5310-00-167-1344 | 5310 | RFQ |
| 197632 | impeller fan axial | 2930-01-088-2382 | 2930 | RFQ |
| AN63-45-20 | nut plain slotted hexagon | 5310-00-176-8118 | 5310 | RFQ |
| 4878 | muffler exhaust | 2990-00-675-1486 | 2990 | RFQ |
| 2750 | muffler exhaust | 2990-00-411-2479 | 2990 | RFQ |
| 2002 | muffler exhaust | 2990-00-904-4956 | 2990 | RFQ |
| MS39179-5 | adapter straight pipe to tube | 4730-00-069-1186 | 4730 | RFQ |
| A86-7 | washer lock | 5310-00-637-9541 | 5310 | RFQ |
| A63-45-6 | nut plain slotted hexagon | 5310-00-176-8110 | 5310 | RFQ |
| E5-511 | pipe exhaust | 2990-00-229-5553 | 2990 | RFQ |
| E4-1113 | pipe exhaust | 2990-00-007-2299 | 2990 | RFQ |
| T2-587 | pipe exhaust | 2990-00-653-2449 | 2990 | RFQ |
| 3506-SC51CP14-Z5B | stud assembly turnlock fastener | 5325-01-515-6816 | 5325 | RFQ |
| 8060 | muffler exhaust | 2990-00-903-8324 | 2990 | RFQ |
| B57-85 | nipple tube | 4730-00-186-9824 | 4730 | RFQ |
| A63-45-14 | nut plain slotted hexagon | 5310-00-176-8116 | 5310 | RFQ |
| T5-5093 | pipe exhaust | 2990-00-936-6983 | 2990 | RFQ |
| T5-8079 | pipe exhaust | 2990-00-504-8635 | 2990 | RFQ |
| A57-55 | connector multiple fluid pressur | 4730-00-520-2081 | 4730 | RFQ |
| 108032 | impeller fan axial | 2930-00-358-5879 | 2930 | RFQ |
| 5291 | muffler exhaust | 2990-00-810-4413 | 2990 | RFQ |
| A20-31 | pin hollow | 5315-00-598-9994 | 5315 | RFQ |
| A63-46 | nut plain hexagon | 5310-00-596-8422 | 5310 | RFQ |
| A94-3 | fitting lubrication | 4730-00-172-0058 | 4730 | RFQ |
| A57-63 | connector multiple fluid pressur | 4730-00-520-2079 | 4730 | RFQ |
| Y3-8126 | pipe exhaust | 2990-00-419-9045 | 2990 | RFQ |
| 5261 | muffler exhaust | 2990-00-588-4131 | 2990 | RFQ |
| A68-26 | gasket | 5330-00-223-3313 | 5330 | RFQ |
| T6-2299 | pipe exhaust | 2990-00-100-4013 | 2990 | RFQ |
| 112132X | impeller fan axial | 2930-00-142-0144 | 2930 | RFQ |
| 219132 | impeller fan axial | 2930-01-286-8357 | 2930 | RFQ |
| A63-45-7 | nut plain slotted hexagon | 5310-00-176-8111 | 5310 | RFQ |
| E6-2108 | pipe exhaust | 2990-00-737-0129 | 2990 | RFQ |
| A78-11 | rivet solid | 5320-00-117-6341 | 5320 | RFQ |
| 8269 | muffler exhaust | 2990-00-778-0031 | 2990 | RFQ |
| A80-56 | washer flat | 5310-00-167-0808 | 5310 | RFQ |
| DFS-116M | muffler exhaust | 2990-01-020-7111 | 2990 | RFQ |
| 2995 | muffler exhaust | 2990-00-860-9798 | 2990 | RFQ |
| 2525 | muffler exhaust | 2990-00-441-8105 | 2990 | RFQ |
| A43-58 | bolt clevis | 5306-00-144-3864 | 5306 | RFQ |
| 2294 | muffler exhaust | 2990-00-142-0233 | 2990 | RFQ |
| 2430 | muffler exhaust | 2990-00-459-7255 | 2990 | RFQ |
| A63-45-16 | nut plain slotted hexagon | 5310-00-176-8117 | 5310 | RFQ |
| E2-496 | pipe exhaust | 2990-00-325-7918 | 2990 | RFQ |
| 87732 | impeller fan axial | 2930-00-621-0940 | 2930 | RFQ |
| A63-45-9 | nut plain slotted hexagon | 5310-00-176-8113 | 5310 | RFQ |
| 2264 | muffler exhaust | 2990-00-135-4435 | 2990 | RFQ |
| 56-2299 | pipe exhaust | 2990-00-100-4013 | 2990 | RFQ |
| 208232 | fan engine cooling | 2930-01-287-1678 | 2930 | RFQ |
| A61-8 | screw machine | 5305-00-274-0588 | 5305 | RFQ |
| C112 | clamp loop | 5340-00-713-2917 | 5340 | RFQ |
| E3 5351 W 5023 AND T3 5048 | muffler exhaust | 2990-00-006-0136 | 2990 | RFQ |
| A63-45-10 | nut plain slotted hexagon | 5310-00-176-8114 | 5310 | RFQ |
| E7-5149 | pipe exhaust | 2990-00-936-6512 | 2990 | RFQ |
| 5262 | muffler exhaust | 2990-00-679-6072 | 2990 | RFQ |
| A63-45-8 | nut plain slotted hexagon | 5310-00-176-8112 | 5310 | RFQ |
| A63-43 | nut plain hexagon | 5310-00-167-1300 | 5310 | RFQ |
| 2915 | muffler exhaust | 2990-00-019-6106 | 2990 | RFQ |
| A68-23 | gasket | 5330-00-196-6696 | 5330 | RFQ |
| A61-1-10 | screw machine | 5305-00-151-2768 | 5305 | RFQ |
| 5263 | muffler exhaust | 2990-00-629-5055 | 2990 | RFQ |
| CTX16-32 | impeller fan axial | 2930-00-358-5879 | 2930 | RFQ |
| 92032 | blade assembly | 2930-00-172-9846 | 2930 | RFQ |
| E7-5173 | pipe exhaust | 2990-00-427-6246 | 2990 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote