Jet Force Aero offers easy navigation and hassle-free part sourcing with our range of CAGE Code directories that organize offerings based on their source. This page presents components from Dana Corp that are registered under CAGE Code 7H161, allowing customers to procure items with confidence backed by verified manufacturer data.
At the top of this page, you will find essential CAGE Code details, including the entity’s company type, registration status, classification, and more. Below that, you will see our current inventory offerings presented alongside clearly listed product data to help you make informed purchasing decisions. If a featured component suits your needs, you can simply submit a Request for Quote (RFQ) form to receive tailored pricing.
The Solutions We Feature from CAGE Code 7H161
| Address : 777 BIBLE RD LIMA, OH, 45801-0000 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S3605A | ADP Code : - |
| Manufacturer: Dana Corp | |||
| Part Number | Item Name | NSN | FSC | RFQ |
|---|---|---|---|---|
| 904860-665 | propellershaftwithuniversalj | 2520-01-339-2309 | 2520 | RFQ |
| 917181-1917 | shaft and control assembly power | 2530-01-338-4495 | 2530 | RFQ |
| 6-4-4771-1 | yoke universal joint vehicular | 2520-01-291-8238 | 2520 | RFQ |
| 904860 | propellershaftwithuniversalj | 2520-01-339-2309 | 2520 | RFQ |
| 6-4-7621-1 | yoke universal joint vehicular | 2520-01-321-6516 | 2520 | RFQ |
| 805983-923 | propeller shaft vehicular | 2520-01-351-3490 | 2520 | RFQ |
| 917182-1 | shaft steering column | 2530-01-338-4501 | 2530 | RFQ |
| 5002265-1000 | propeller shaft vehicular | 2520-01-351-3490 | 2520 | RFQ |
| 6-60-177-1622 | universal joint vehicular | 2520-01-446-0126 | 2520 | RFQ |
| 6-4-7481-1 | yoke universal joint vehicular | 2520-01-289-5551 | 2520 | RFQ |
| 917182 | shaft steering column | 2530-01-338-4501 | 2530 | RFQ |
| 6-4-9151X | yoke universal joint vehicular | 2520-01-435-0410 | 2520 | RFQ |
| 211212X | bearing unit ball | 3130-01-340-2096 | 3130 | RFQ |
| 807382-2000 | shaft turbine nonaircraft gas tu | 2835-01-351-7916 | 2835 | RFQ |
| 1-11-2-1 | strap tiedown electrical compone | 5975-01-340-8870 | 5975 | RFQ |
| 5-515X | universal joint vehicular | 2520-01-467-1072 | 2520 | RFQ |
| 8-73-316 | screw cap hexagon head | 5305-01-338-8155 | 5305 | RFQ |
| 5-676X | universal joint vehicular | 2520-01-467-1073 | 2520 | RFQ |
| 915027-18 | shaft steering column | 2530-01-566-0968 | 2530 | RFQ |
| 818753-2000 | propeller shaft vehicular | 2520-01-407-0703 | 2520 | RFQ |
| 816640-801 | propeller shaft vehicular | 2520-01-351-3491 | 2520 | RFQ |
| 904860-710 | shaft steering column | 2530-01-370-4917 | 2530 | RFQ |
| 10-86-18X | cap protective dust and moisture | 5340-01-338-1445 | 5340 | RFQ |
| 6-4-4551-1 | yoke universal joint vehicular | 2520-01-289-5550 | 2520 | RFQ |
| 5-515X | spider universal joint vehicular | 2520-01-289-8307 | 2520 | RFQ |
| 916657-149 | shaft steering column | 2530-01-338-4499 | 2530 | RFQ |
| 811018-1604 | propeller shaft with universal j | 2520-01-349-7484 | 2520 | RFQ |
| 10-4-3915X | yoke universal joint vehicular | 2520-01-339-0534 | 2520 | RFQ |
| 5-4-6261 | yoke universal joint vehicular | 2520-01-289-3904 | 2520 | RFQ |
| 913618-17 | shaft steering column | 2530-01-338-4500 | 2530 | RFQ |
| 6-73-412 | screw cap hexagon head | 5305-01-340-9853 | 5305 | RFQ |
| 913618 | shaft steering column | 2530-01-338-4500 | 2530 | RFQ |
| 10-4-391 | yoke universal joint vehicular | 2520-01-339-0534 | 2520 | RFQ |
| 913618-16 | shaft steering column | 2530-01-338-4499 | 2530 | RFQ |
| 913618 | shaft steering column | 2530-01-338-4499 | 2530 | RFQ |
| 812961-1 | propeller shaft vehicular | 2520-01-354-6539 | 2520 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote