| Address : 31 MURDOCK ROAD BUCKSHAW AVENUE BICESTER, OZON, OX26 4PP UNITED KINGDOM | |||
| Status : A | Type : E | Woman Owned : N | Business Type : - |
| Business Size : N | Primary Business : J | CAO Code : - | ADP Code : - |
| Manufacturer: Tvs Supply Chain Solutions Limited | |||
| Part Number | Item Name | NSN | FSC | RFQ |
|---|---|---|---|---|
| CV162558 | plug machine thread | 5365-01-544-5994 | 5365 | RFQ |
| CV178589 | washer flat | 5310-01-425-6199 | 5310 | RFQ |
| CV159122 | washer flat | 5310-01-263-6169 | 5310 | RFQ |
| CV181380 | seal 2650mm | 2590-01-593-4193 | 2590 | RFQ |
| CV113120 | insulation sleeving electrical | 5970-01-539-2017 | 5970 | RFQ |
| CV177723 | screw cap hexagon head | 5305-01-593-4251 | 5305 | RFQ |
| CV134094 | tube assembly metal | 4710-01-606-1701 | 4710 | RFQ |
| CV182471 | button rocker | 2815-01-536-7334 | 2815 | RFQ |
| CV200051 | backshell electrical connector | 5935-01-553-1111 | 5935 | RFQ |
| CV174126 | gasket | 5330-01-597-8183 | 5330 | RFQ |
| CV187196 | seal nonmetallic strip | 5330-01-541-9103 | 5330 | RFQ |
| CV163989 | bushingblank | 5365-01-603-6770 | 5365 | RFQ |
| CV178480 | nozzle fuel injection | 2910-01-594-3540 | 2910 | RFQ |
| CV162940 | shim | 5365-01-609-2470 | 5365 | RFQ |
| CV112462 | lamp incandescent | 6240-01-420-9253 | 6240 | RFQ |
| CV199817 | elbow pipe to hose | 4730-01-552-3483 | 4730 | RFQ |
| CV163970 | band retaining | 5340-01-484-3073 | 5340 | RFQ |
| CV201158 | bushing nonmetallic | 5365-01-554-3942 | 5365 | RFQ |
| CV151845D | axle specificationification | 2520-01-594-1267 | 2520 | RFQ |
| CV178381 | gasket | 5330-01-568-3451 | 5330 | RFQ |
| CV200132 | washer flat | 5310-01-551-7869 | 5310 | RFQ |
| CV168573H | universal joint vehicular | 2520-01-543-4009 | 2520 | RFQ |
| CV192515 | seal plain encased | 5330-01-431-3620 | 5330 | RFQ |
| CV199707 | bracket mounting | 5340-01-624-3145 | 5340 | RFQ |
| CV199687 | plate mounting | 5340-01-624-3558 | 5340 | RFQ |
| CV187295 | hose assembly nonmetallic | 4720-01-538-8682 | 4720 | RFQ |
| CV187212 | hose assembly nonmetallic | 4720-01-538-9338 | 4720 | RFQ |
| CV141822 | blade windshield wiper | 2540-01-563-8174 | 2540 | RFQ |
| CV199731 | panel body vehicular | 2510-01-624-2867 | 2510 | RFQ |
| CV149165 | frame section structural vehicul | 2510-01-502-0249 | 2510 | RFQ |
| CV147266 | gasket | 5330-01-506-5021 | 5330 | RFQ |
| CV203230 | screw cap hexagon head | 5305-01-630-1692 | 5305 | RFQ |
| CV181318 | cap pipe | 4730-01-538-9340 | 4730 | RFQ |
| CV132076 | union pipe | 4730-01-413-5916 | 4730 | RFQ |
| CV178454 | tube metallic | 4710-01-594-6548 | 4710 | RFQ |
| CV203181 | adapter straight pipe to hose | 4730-01-630-1798 | 4730 | RFQ |
| CV133916 | stud friction catch | 5340-01-599-0324 | 5340 | RFQ |
| CV182452 | seal plain | 5330-01-529-8095 | 5330 | RFQ |
| CV178499 | bracket mounting | 5340-01-594-5474 | 5340 | RFQ |
| CV187352 | tube metallic | 4710-01-540-5399 | 4710 | RFQ |
| CV162305 | bolt assembled washer | 5306-01-471-5222 | 5306 | RFQ |
| CV199739 | retainer cover | 5340-01-624-2854 | 5340 | RFQ |
| CV187823 | spacer sleeve | 5365-01-538-8199 | 5365 | RFQ |
| CV181539 | tubing assembly nonmetallic | 4720-01-538-7763 | 4720 | RFQ |
| CV198881 | clevis rod end | 5340-01-554-8710 | 5340 | RFQ |
| CV187251 | cap linear actuating cylinder | 3040-01-539-1916 | 3040 | RFQ |
| CV131862 | breather | 2815-01-570-2998 | 2815 | RFQ |
| CV182268 | plug machine thread | 5365-01-571-8775 | 5365 | RFQ |
| CV161929D | hose assembly nonmetallic | 4720-01-594-8312 | 4720 | RFQ |
| CV162101 | plate mounting | 5340-01-566-1052 | 5340 | RFQ |
| CV174117 | bearing ball annular | 3110-01-597-8492 | 3110 | RFQ |
| CV200126 | washer spring tension | 5310-01-554-5679 | 5310 | RFQ |
| CV182266 | bolt machine | 5306-01-595-1492 | 5306 | RFQ |
| CV190545 | bearing ball rod end | 3110-01-529-1175 | 3110 | RFQ |
| CV156084 | ring retaining | 5325-01-578-0536 | 5325 | RFQ |
| CV187265 | bellows protection | 5342-01-541-9443 | 5342 | RFQ |
| CV178367 | mount resilient general purpose | 5340-01-543-6702 | 5340 | RFQ |
| CV161836 | gear drive motion | 3020-01-523-8447 | 3020 | RFQ |
| CV173992 | clamp synchro | 5340-01-597-7443 | 5340 | RFQ |
| CV174085 | cover fluid filter | 4330-01-597-7687 | 4330 | RFQ |
| CV177805 | clamp | 5340-01-593-4214 | 5340 | RFQ |
| CV198629 | nut plain hexagon | 5310-01-478-5181 | 5310 | RFQ |
| CV187351 | bracket mounting | 5340-01-538-9490 | 5340 | RFQ |
| CV181285 | bracket mounting | 5340-01-538-8562 | 5340 | RFQ |
| CV203132 | setscrew | 5305-01-629-1858 | 5305 | RFQ |
| CV164436H | wiring harness | 6150-01-550-4465 | 6150 | RFQ |
| CV187132 | screw machine | 5305-01-479-3421 | 5305 | RFQ |
| CV133612 | seal plain | 5330-01-527-9151 | 5330 | RFQ |
| CV200268 | spring helical compression | 5360-01-625-3804 | 5360 | RFQ |
| CV170100D | cover access | 5340-01-569-2903 | 5340 | RFQ |
| CV147298 | gasket | 5330-01-551-1910 | 5330 | RFQ |
| CV182273 | bearing washer thrust | 3120-01-567-5689 | 3120 | RFQ |
| CV182511 | core assembly fluid cooler | 2930-01-594-5836 | 2930 | RFQ |
| CV164494H | strip electrical grounding | 5999-01-550-4397 | 5999 | RFQ |
| CV177887 | parts kit ether starting aid | 2910-01-593-4234 | 2910 | RFQ |
| CV185365 | screw machine | 5305-01-484-4757 | 5305 | RFQ |
| CV200127 | washer flat | 5310-01-625-4159 | 5310 | RFQ |
| CV174343 | bearing sleeve | 3120-01-601-2060 | 3120 | RFQ |
| CV200255 | pin grooved headed | 5315-01-625-7150 | 5315 | RFQ |
| CV131289 | grip handle | 5340-01-603-7099 | 5340 | RFQ |
| CV192464 | nut eye | 5310-01-533-2080 | 5310 | RFQ |
| CV133573 | screw externally relieved body | 5305-01-429-4024 | 5305 | RFQ |
| CV203150 | hardware kit mechanic equipment | 5340-01-630-1813 | 5340 | RFQ |
| CV121720 | modification kit vehicular equip | 2590-01-577-6820 | 2590 | RFQ |
| CV105642 | o ring | 5331-00-251-8839 | 5331 | RFQ |
| CV160953 | bolt machine | 5306-01-524-0325 | 5306 | RFQ |
| CV113891 | adapter straight hose to boss | 4730-01-481-0258 | 4730 | RFQ |
| CV178460 | housing flywheel | 2815-01-594-5966 | 2815 | RFQ |
| CV172477D | plate mounting | 5340-01-569-0834 | 5340 | RFQ |
| CV187219 | cable assembly power electrical | 6150-01-539-1924 | 6150 | RFQ |
| CV185386 | adapter straight pipe to tube | 4730-01-546-0489 | 4730 | RFQ |
| CV125713 | screw cap hexagon head | 5305-01-471-4125 | 5305 | RFQ |
| CV169890 | hose assembly set nonmetallic | 4720-01-558-5625 | 4720 | RFQ |
| CV159145 | plate designation | 9905-12-335-5830 | 9905 | RFQ |
| CV177080 | screw cap hexagon head | 5305-01-533-9915 | 5305 | RFQ |
| CV178474 | starter engine electrical | 2920-01-567-7975 | 2920 | RFQ |
| CV159186 | adapter straight tube to boss | 4730-12-356-7958 | 4730 | RFQ |
| CV174115 | motor direct current | 6105-01-597-8009 | 6105 | RFQ |
| CV165930 | grip cable | 2330-99-667-3419 | 2330 | RFQ |
| CV200213 | clamp hose | 4730-01-554-8661 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote