| Part Number | NSN | Item Name | FSG | FSC | RFQ |
|---|---|---|---|---|---|
| 1220-114001-001 | 6660-01-397-2535 | quick release assy | 66 | 6660 | RFQ |
| D23-08-017 | 6660-01-423-6632 | propeller torque di | 66 | 6660 | RFQ |
| 2930-000012-001 | 6660-01-442-7887 | barometer aneroid | 66 | 6660 | RFQ |
| S1456 | 5935-01-487-5177 | connector receptacle electrical | 59 | 5935 | RFQ |
| 0206263 | 6660-01-532-4557 | sensor barometric | 66 | 6660 | RFQ |
| 18301 | 6660-01-423-6640 | rod vane allignment | 66 | 6660 | RFQ |
| S1074C | 6685-01-603-0818 | sensor ambient temp | 66 | 6685 | RFQ |
| S1446 | 5820-01-483-2055 | radio transmitter | 58 | 5820 | RFQ |
| 425AH | 6660-01-483-2039 | detector wind direc | 66 | 6660 | RFQ |
| 18801 | 6660-01-443-1111 | anemometer | 66 | 6660 | RFQ |
| 1079 | 6660-01-532-4557 | sensor barometric | 66 | 6660 | RFQ |
| S9087P | 5820-01-607-7116 | radio receiver | 58 | 5820 | RFQ |
| S1490 | 5999-01-481-2519 | harness electrical equipment | 59 | 5999 | RFQ |
| 1201-114-002 | 6660-01-576-4993 | meteorologicalzmeas | 66 | 6660 | RFQ |
| S1568 | 6660-01-470-7062 | meteorological meas | 66 | 6660 | RFQ |
| 6003124003 | 5995-01-529-7223 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
| 2531-000-048 | 5920-01-554-1310 | lightningrod | 59 | 5920 | RFQ |
| 2101-000-099 | 5935-01-592-9685 | connector plug electrical | 59 | 5935 | RFQ |
| S1466 | 5820-01-481-2564 | radio receiver | 58 | 5820 | RFQ |
| 1201-114002-001 10 0 | 5995-01-394-9826 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
| 1716-114002-001 | 6605-01-420-0864 | computer subassembl | 66 | 6605 | RFQ |
| S1472 | 6130-01-481-2525 | power supply | 61 | 6130 | RFQ |
| D21-80-032 | 6660-01-448-8227 | meteorological stat | 66 | 6660 | RFQ |
| S92334P | 5935-01-603-6692 | connector receptacle electrical | 59 | 5935 | RFQ |
| S80161 | 6660-01-603-9505 | nrp weather station | 66 | 6660 | RFQ |
| 2101-000048-001(00)0 | 5935-01-395-0098 | connector plug electrical | 59 | 5935 | RFQ |
| 1220-114001 | 6660-01-397-2535 | quick release assy | 66 | 6660 | RFQ |
| 0204594 | 6660-01-490-3274 | meteorological meas | 66 | 6660 | RFQ |
| 1205143033 | 6660-01-575-8470 | sensor precip | 66 | 6660 | RFQ |
| 2930-101022-001 | 6660-01-442-7956 | anemometer | 66 | 6660 | RFQ |
| S1404W | 6660-01-576-2169 | detector wind direc | 66 | 6660 | RFQ |
| 4050-000-151 | 6130-01-582-4444 | power supply | 61 | 6130 | RFQ |
| 0206261 | 6660-01-490-3278 | detector wind direc | 66 | 6660 | RFQ |
| S1459 | 5935-01-487-5179 | connector plug electrical | 59 | 5935 | RFQ |
| S3889 | 6660-01-481-4581 | base station 2 way | 66 | 6660 | RFQ |
| 1030-117-NRAD-REMOTE | 6660-01-490-3274 | meteorological meas | 66 | 6660 | RFQ |
| 17161200004 | 5998-01-590-4117 | circuitcardassembly | 59 | 5998 | RFQ |
| 18112 | 6660-01-423-6631 | stand vane angle | 66 | 6660 | RFQ |
| D21-80-037 | 6625-01-448-2734 | tripod test equipme | 66 | 6625 | RFQ |
| 1716-114004-001(10)0 | 5998-01-398-5319 | circuitcardassembly | 59 | 5998 | RFQ |
| 1205123001 | 4935-01-532-6124 | electronics box | 49 | 4935 | RFQ |
| 6003-114011-001 04 0 | 5935-01-395-5837 | connector assembly electrical | 59 | 5935 | RFQ |
| 1716-101048-001 | 5998-01-442-8780 | circuitcardassembly | 59 | 5998 | RFQ |
| 18310 | 6660-01-423-6632 | propeller torque di | 66 | 6660 | RFQ |
| D21-80-024 | 6605-01-420-0889 | computer subassembl | 66 | 6605 | RFQ |
| 2109-000-025 | 5330-01-592-9684 | seal nonmetallic specificationial shaped | 53 | 5330 | RFQ |
| 1716-101031-002 | 5998-01-442-8775 | circuitcardassembly | 59 | 5998 | RFQ |
| 1716-0000002-001(00) | 5998-01-399-7857 | circuit card assembly | 59 | 5998 | RFQ |
| 1716-109201-002 06 0 | 5998-01-395-9818 | circuit card assembly | 59 | 5998 | RFQ |
| 1205143005 | 5895-01-575-8240 | communication equ interface unit | 58 | 5895 | RFQ |
| 6003-114003-001 | 5995-01-394-9828 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
| 18331 | 6660-01-423-6639 | gauge vane torque | 66 | 6660 | RFQ |
| ZENO-3200 | 5895-01-482-9101 | signal d recorder-reproducer set | 58 | 5895 | RFQ |
| 2114-000-001 | 5935-01-576-4033 | connector plug electrical | 59 | 5935 | RFQ |
| 1205123018 | 6640-01-538-4797 | bottle for sensor unit | 66 | 6640 | RFQ |
| 1201-109037-001 | 6625-01-448-2734 | tripod test equipme | 66 | 6625 | RFQ |
| S1081W | 6660-01-607-6537 | barometer digital d | 66 | 6660 | RFQ |
| 1201-114002-001-10-0 | 6660-01-398-5317 | indicator wind dire | 66 | 6660 | RFQ |
| S1477 | 5995-01-481-2576 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
| 1201124001 | 6660-01-501-7497 | gage precipitation | 66 | 6660 | RFQ |
| S1034T | 5895-01-482-9101 | signal d recorder-reproducer set | 58 | 5895 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote