CAGE Code: 02386
If you are in need of dependable, high-grade NSN parts, look no further than what we have in stock from Highland Auto And Truck Supply, a trusted source for precision-engineered components. We are proud to bring you a curated inventory of parts from this manufacturer here at Jet Force Aero, combining reliable sourcing options with competitive pricing and prompt delivery. Our intuitive search tools also let you locate specific items by part number, NSN, category, or description, streamlining processes. Whether you are seeking specialized equipment or routine replacements, our team is ready to support your procurement needs with unrivaled solutions. Simply submit a Request for Quote (RFQ) form today or reach out to us directly for further assistance.
What Is Currently Available on Our Highland Auto And Truck Supply Catalog
| Part Number | NSN | Item Name | FSG | FSC | RFQ |
|---|---|---|---|---|---|
| 11612190 | 4710-00-070-9812 | tube assembly metal | 47 | 4710 | RFQ |
| 8754125 | 5930-01-153-8215 | retainer electrical switch | 59 | 5930 | RFQ |
| 7351298 | 4730-00-735-1298 | bolt fluid passage | 47 | 4730 | RFQ |
| MD3659723 | 5310-00-447-2676 | washer key | 53 | 5310 | RFQ |
| 7409434 | 2520-00-740-9434 | lever remote control | 25 | 2520 | RFQ |
| G488088 | 2540-00-897-4392 | control box electrical vehicular | 25 | 2540 | RFQ |
| 8417193 | 3040-00-001-9230 | lever manual control | 30 | 3040 | RFQ |
| 2286200 | 5340-00-733-3068 | fastener cylinder spring loaded | 53 | 5340 | RFQ |
| MD592141 | 2910-00-528-1550 | colla | 29 | 2910 | RFQ |
| 807112 | 2590-00-586-7549 | rod push horn switc | 25 | 2590 | RFQ |
| 7348759 | 2520-00-734-8759 | ball pivot propeller | 25 | 2520 | RFQ |
| 346502 | 2920-00-569-8878 | regulator assembly gene | 29 | 2920 | RFQ |
| 8154-17-1 | 2540-00-427-5746 | bow vehicular top | 25 | 2540 | RFQ |
| 11630418 | 2510-00-832-5655 | insulatorassembly | 25 | 2510 | RFQ |
| 1270307 | 2940-00-770-5791 | bracket support | 29 | 2940 | RFQ |
| 10872109 | 2510-00-177-8081 | fender vehicular | 25 | 2510 | RFQ |
| 708563 | 2510-00-040-1972 | window vehicular | 25 | 2510 | RFQ |
| 10902573 | 2540-00-801-0498 | handle door vehicular | 25 | 2540 | RFQ |
| 7766534 | 6150-00-034-4834 | lead electrical | 61 | 6150 | RFQ |
| 816038 | 2540-00-786-9243 | cushion seat vehicular | 25 | 2540 | RFQ |
| 8734268 | 2510-00-837-8709 | plate left front fender | 25 | 2510 | RFQ |
| 12296782 | 5360-01-109-1919 | spring helical extension | 53 | 5360 | RFQ |
| 11657543-2 | 2510-00-522-2489 | weathersealassembly | 25 | 2510 | RFQ |
| 250W4 | 2510-00-752-1163 | frameassembly | 25 | 2510 | RFQ |
| A1538 | 5330-00-360-7952 | gasket | 53 | 5330 | RFQ |
| MA203 | 5910-00-160-2269 | capacitor fixed paper dielectric | 59 | 5910 | RFQ |
| 649849 | 5365-00-737-2559 | spacer sleeve | 53 | 5365 | RFQ |
| 8364335 | 4710-00-039-9134 | tube assembly seat | 47 | 4710 | RFQ |
| 7419308 | 2540-00-741-9308 | cushion seat back vehicular | 25 | 2540 | RFQ |
| 8712492 | 5935-00-179-4533 | connector plug electrical | 59 | 5935 | RFQ |
| 7346808 | 2530-00-734-6808 | housing | 25 | 2530 | RFQ |
| 11640805-3 | 4730-00-137-9236 | clamp hose | 47 | 4730 | RFQ |
| 7085353 | 2510-00-040-1969 | window vehicular | 25 | 2510 | RFQ |
| 7415847 | 2510-00-741-5847 | windshieldassemblywithglass | 25 | 2510 | RFQ |
| 337501 | 2920-00-569-8877 | relay reverse | 29 | 2920 | RFQ |
| KIT10 | 2920-00-463-1480 | kit repair generato | 29 | 2920 | RFQ |
| 1269419 | 2540-00-621-5543 | cable assembly | 25 | 2540 | RFQ |
| 8328421 | 2510-00-040-2468 | fender vehicular | 25 | 2510 | RFQ |
| 7697416 | 2540-00-769-7416 | curtain vehicular | 25 | 2540 | RFQ |
| 7372809 | 5330-00-737-2809 | seal plain | 53 | 5330 | RFQ |
| 10949843-4 | 2540-00-006-7483 | channel glass run | 25 | 2540 | RFQ |
| A398 | 2920-00-753-9631 | pedal | 29 | 2920 | RFQ |
| 4015-013 | 4820-00-956-5173 | valve check | 48 | 4820 | RFQ |
| 7342561 | 3040-00-734-2561 | connecting link rigid | 30 | 3040 | RFQ |
| 5701815 | 2910-00-039-7807 | installation kit fu | 29 | 2910 | RFQ |
| A6616 | 4710-00-361-7956 | tube assembly metal | 47 | 4710 | RFQ |
| 8754011 | 3040-00-678-1357 | housing mechanical drive | 30 | 3040 | RFQ |
| 8759896 | 3040-00-764-6404 | lever manual control | 30 | 3040 | RFQ |
| 7529152 | 4710-00-752-9152 | tube assembly metal | 47 | 4710 | RFQ |
| 7372703 | 2540-00-737-2703 | bracket mounting | 25 | 2540 | RFQ |
| 10885498 | 2540-00-786-9243 | cushion seat vehicular | 25 | 2540 | RFQ |
| 7410465 | 2530-00-741-0465 | brakeshoe | 25 | 2530 | RFQ |
| 3299N1340 | 5342-00-752-1832 | bracket torque rod | 53 | 5342 | RFQ |
| 908042 | 5306-00-138-4282 | bolt machine | 53 | 5306 | RFQ |
| 10904224 | 2540-00-757-1954 | chape assembly propelling | 25 | 2540 | RFQ |
| 8330054 | 5342-00-040-2295 | anchor strap | 53 | 5342 | RFQ |
| 7373767 | 2510-00-737-3767 | plate rear spring clip | 25 | 2510 | RFQ |
| 7419021 | 2930-00-741-2091 | lineassemblywatertran | 29 | 2930 | RFQ |
| 7368649 | 2520-00-736-8649 | leverandshaftassembly | 25 | 2520 | RFQ |
| 8340205 | 5365-00-040-1052 | shim | 53 | 5365 | RFQ |
| 892Y2 | 2510-00-753-9192 | panel | 25 | 2510 | RFQ |
| 80330157 | 4710-00-040-2300 | tube assembly metal | 47 | 4710 | RFQ |
| 8677020 | 3040-00-325-7957 | bellcrank | 30 | 3040 | RFQ |
| 7979812 | 2540-00-693-0735 | cover chain tail gate | 25 | 2540 | RFQ |
| 11639724 | 2540-00-516-6518 | installation kit vehicle lifting | 25 | 2540 | RFQ |
| 10903978 | 2540-00-757-1955 | strapassembly | 25 | 2540 | RFQ |
| 2277580 | 2990-00-741-0581 | pipe exhaust | 29 | 2990 | RFQ |
| 7061356 | 2530-00-706-1356 | NA | 25 | 2530 | RFQ |
| 8902-15-1 | 2510-00-409-4010 | roller assembly tailboard | 25 | 2510 | RFQ |
| 1278130 | 2540-00-622-3529 | pedal rod assembly accelerator | 25 | 2540 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote