CAGE Code: 54300
If you are in need of dependable, high-grade NSN parts, look no further than what we have in stock from Jameco Industries Inc, a trusted source for precision-engineered components. We are proud to bring you a curated inventory of parts from this manufacturer here at Jet Force Aero, combining reliable sourcing options with competitive pricing and prompt delivery. Our intuitive search tools also let you locate specific items by part number, NSN, category, or description, streamlining processes. Whether you are seeking specialized equipment or routine replacements, our team is ready to support your procurement needs with unrivaled solutions. Simply submit a Request for Quote (RFQ) form today or reach out to us directly for further assistance.
What Is Currently Available on Our Jameco Industries Inc Catalog
| Part Number | NSN | Item Name | FSG | FSC | RFQ |
|---|---|---|---|---|---|
| 14PINTWW | 5935-01-307-0679 | socket plug in electronic compon | 59 | 5935 | RFQ |
| 801-17-1 | 4510-00-317-3800 | tailpiece waste dra | 45 | 4510 | RFQ |
| 65400ST | 4510-00-216-5421 | drain sink | 45 | 4510 | RFQ |
| 71137-3 | 4510-01-049-1531 | tailpiece waste dra | 45 | 4510 | RFQ |
| 8PINHP | 5999-01-307-0899 | contact strip printed wiring com | 59 | 5999 | RFQ |
| 887-6-8 | 4710-01-049-8973 | tube assembly metal | 47 | 4710 | RFQ |
| MY.01 100 | 5910-01-307-0633 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
| 44525 | 4510-01-311-8140 | strainer waste drai | 45 | 4510 | RFQ |
| 835-003 | 4710-00-559-1738 | pipe bent metallic | 47 | 4710 | RFQ |
| 16PINTWW | 5935-01-307-0681 | socket plug in electronic compon | 59 | 5935 | RFQ |
| 16PINST | 5935-01-307-0680 | socket plug in electronic compon | 59 | 5935 | RFQ |
| 646443 | 4510-01-347-5322 | drain sink | 45 | 4510 | RFQ |
| 722-17 | 4510-00-450-9552 | tailpiece waste drain | 45 | 4510 | RFQ |
| 649033 | 4510-00-493-2916 | strainer waste drai | 45 | 4510 | RFQ |
| 31-0113 | 4510-01-327-6587 | tailpiece waste dra | 45 | 4510 | RFQ |
| 722 17-3 | 4510-00-142-2600 | tailpiece waste dra | 45 | 4510 | RFQ |
| 727 17-3 | 4510-00-142-2599 | tailpiece waste dra | 45 | 4510 | RFQ |
| 509-17 | 4510-01-021-9598 | trap drain plumbing fixture | 45 | 4510 | RFQ |
| 7817 | 4510-00-142-2599 | tailpiece waste dra | 45 | 4510 | RFQ |
| 200M | 4510-00-407-0457 | faucet double | 45 | 4510 | RFQ |
| R7177-4 | 4510-01-327-6587 | tailpiece waste dra | 45 | 4510 | RFQ |
| 998-00-3R | 4710-01-164-6254 | tube assembly metal | 47 | 4710 | RFQ |
| 16PINHP | 5999-01-169-1286 | carrier | 59 | 5999 | RFQ |
| 200M | 4510-01-327-7786 | faucet double | 45 | 4510 | RFQ |
| 827A-1 | 4510-00-142-2599 | tailpiece waste dra | 45 | 4510 | RFQ |
| R1520DL | 4510-01-047-3684 | parts kit mechanica | 45 | 4510 | RFQ |
| 200M | 4510-00-031-7634 | faucet double | 45 | 4510 | RFQ |
| 64811ST | 4510-00-889-8548 | drain sink | 45 | 4510 | RFQ |
| 722-17 | 4510-01-170-4504 | tailpiece waste drain | 45 | 4510 | RFQ |
| 6282 | 4510-01-327-6587 | tailpiece waste dra | 45 | 4510 | RFQ |
| 707-17-3 | 4510-00-317-3800 | tailpiece waste dra | 45 | 4510 | RFQ |
| 15771 | 5935-01-506-2806 | connector receptacle electrical | 59 | 5935 | RFQ |
| A1201 | 4510-01-047-3684 | parts kit mechanica | 45 | 4510 | RFQ |
| 217-842 | 5915-01-659-8571 | filter radio frequency interfere | 59 | 5915 | RFQ |
| 64811ST | 4510-00-216-5421 | drain sink | 45 | 4510 | RFQ |
| 72217-3 | 4510-01-170-4504 | tailpiece waste drain | 45 | 4510 | RFQ |
| 705 17-3 | 4510-01-327-6587 | tailpiece waste dra | 45 | 4510 | RFQ |
| 200M | 4510-01-259-2618 | faucet double | 45 | 4510 | RFQ |
| 062844 | 4510-00-317-3800 | tailpiece waste dra | 45 | 4510 | RFQ |
| 062190 | 4510-00-493-2916 | strainer waste drai | 45 | 4510 | RFQ |
| 503-22 | 4510-01-004-8605 | trap drain plumbing | 45 | 4510 | RFQ |
| 643-00-3 | 4510-01-311-8140 | strainer waste drai | 45 | 4510 | RFQ |
| 8PINTWW | 5935-01-307-0682 | socket plug in electronic compon | 59 | 5935 | RFQ |
| 062364 | 4510-00-142-2599 | tailpiece waste dra | 45 | 4510 | RFQ |
| 725C102 | 4510-01-049-1531 | tailpiece waste dra | 45 | 4510 | RFQ |
| DC470 50 | 5910-01-307-0632 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
| DC240-50 | 5910-01-307-0631 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
| 14PINHP | 5999-01-307-0898 | contact strip printed wiring com | 59 | 5999 | RFQ |
| 6284 | 4510-00-317-3800 | tailpiece waste dra | 45 | 4510 | RFQ |
| 754202 | 4510-01-214-7474 | tailpiece waste dra | 45 | 4510 | RFQ |
| 2104C | 4510-00-493-2916 | strainer waste drai | 45 | 4510 | RFQ |
| 5007 | 4510-01-004-8605 | trap drain plumbing | 45 | 4510 | RFQ |
| 661050-28 | 4510-00-317-3800 | tailpiece waste dra | 45 | 4510 | RFQ |
| 200M | 4510-01-304-8381 | faucet double | 45 | 4510 | RFQ |
| 72217-3 | 4510-00-450-9552 | tailpiece waste drain | 45 | 4510 | RFQ |
| 6219 | 4510-00-493-2916 | strainer waste drai | 45 | 4510 | RFQ |
| 11212-17 | 4510-00-142-2599 | tailpiece waste dra | 45 | 4510 | RFQ |
| 509-17 | 4510-00-277-1173 | trap drain plumbing | 45 | 4510 | RFQ |
| 722-17 | 4510-00-142-2600 | tailpiece waste dra | 45 | 4510 | RFQ |
| 876003 | 4710-01-049-8973 | tube assembly metal | 47 | 4710 | RFQ |
| 644003 | 4510-01-313-9460 | strainer waste drai | 45 | 4510 | RFQ |
| 654003ST | 4510-00-216-5421 | drain sink | 45 | 4510 | RFQ |
| 200M | 4510-00-043-0761 | faucet double | 45 | 4510 | RFQ |
| TM33 25 | 5910-01-307-0634 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
| 062828 | 4510-01-327-6587 | tailpiece waste dra | 45 | 4510 | RFQ |
| 65400ST | 4510-01-027-3713 | drain sink | 45 | 4510 | RFQ |
| 503-22 | 4510-00-544-0054 | trap drain plumbing fixture | 45 | 4510 | RFQ |
| 509-17 | 4510-00-361-0305 | trap drain plumbing fixture | 45 | 4510 | RFQ |
| 5704-2 | 4510-00-317-3800 | tailpiece waste dra | 45 | 4510 | RFQ |
| 64811ST | 4510-01-027-3713 | drain sink | 45 | 4510 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote