| Part Number | NSN | Item Name | FSG | FSC | RFQ |
|---|---|---|---|---|---|
| 62855 | 4940-01-449-3998 | auger pipe cleaning | 49 | 4940 | RFQ |
| MODEL NO 364 | 3450-01-422-4541 | cutter complete | 34 | 3450 | RFQ |
| 44100 | 3040-01-527-2467 | shaft straight | 30 | 3040 | RFQ |
| 44715 | 3460-01-586-4526 | insertset jaw | 34 | 3460 | RFQ |
| 48010 | 5136-01-099-5827 | die thread cutting | 51 | 5136 | RFQ |
| 3177-115V | 6105-01-206-1033 | motor alternating current | 61 | 6105 | RFQ |
| 13621 | 3450-01-449-4083 | threading machine pipe and bolt | 34 | 3450 | RFQ |
| 31090 | 5120-00-277-1477 | wrench pipe | 51 | 5120 | RFQ |
| 87955 | 5935-01-284-4584 | connector receptacle electrical | 59 | 5935 | RFQ |
| MODEL NO 377 | 5120-01-579-4986 | flaring tool tube hand | 51 | 5120 | RFQ |
| 37468 | 6230-01-594-8592 | probe light kit inspecificationtion | 62 | 6230 | RFQ |
| 38678 | 4940-01-601-6430 | auger machine pipe | 49 | 4940 | RFQ |
| 48015 | 5136-01-112-8327 | die thread cleaning | 51 | 5136 | RFQ |
| E-885 | 5935-01-284-0406 | connector plug electrical | 59 | 5935 | RFQ |
| RIDGIDPIPEWRENCHC0IL | 5360-00-596-1438 | spring helical compression | 53 | 5360 | RFQ |
| RIDGID397 | 5120-01-241-9600 | bender tube hand | 51 | 5120 | RFQ |
| K-3 DH | 5120-00-240-7561 | auger water closet hand | 51 | 5120 | RFQ |
| 66320 | 5136-01-542-0618 | die thread cutting | 51 | 5136 | RFQ |
| 44537 | 3020-01-423-1878 | gear cluster | 30 | 3020 | RFQ |
| E-3469 | 5110-01-048-5294 | cutting wheel tube cutter | 51 | 5110 | RFQ |
| 46705 | 5935-01-284-0406 | connector plug electrical | 59 | 5935 | RFQ |
| 34777 | 5315-01-421-8386 | pin spring | 53 | 5315 | RFQ |
| 86200 | 5330-01-271-6780 | gasket | 53 | 5330 | RFQ |
| 14053 | 6230-01-601-4414 | probe light kit inspecificationtion | 62 | 6230 | RFQ |
| K-1500B-23697 | 4940-01-500-9960 | auger machine pipe | 49 | 4940 | RFQ |
| 32870 | 5110-01-166-6512 | cutter pipe | 51 | 5110 | RFQ |
| 63030 | 4940-01-449-3996 | auger pipe cleaning | 49 | 4940 | RFQ |
| 34617 | 3450-01-422-4541 | cutter complete | 34 | 3450 | RFQ |
| 33190 | 5110-01-060-1701 | cutting wheel tube cutter | 51 | 5110 | RFQ |
| 3-4HD | 5110-00-480-0981 | cutting wheel pipe cutter | 51 | 5110 | RFQ |
| 18822-1 | 3450-01-264-0474 | threading machine pipe and bolt | 34 | 3450 | RFQ |
| 31405 | 5120-00-288-8779 | wrench pipe internal gripping | 51 | 5120 | RFQ |
| 278-103-221 | 3130-01-501-4290 | housing bearing unit | 31 | 3130 | RFQ |
| 31118 | 5820-01-556-0991 | inspection flexible camera | 58 | 5820 | RFQ |
| 3NUT | 5120-00-357-6443 | nut turn screw e tr | 51 | 5120 | RFQ |
| 35285 | 5120-00-293-0019 | bender set tube hand | 51 | 5120 | RFQ |
| E-1900-X | 5977-01-046-1320 | brush set electrical contact | 59 | 5977 | RFQ |
| 48035 | 5136-01-113-9567 | die thread cutting | 51 | 5136 | RFQ |
| 59225 | 5120-01-449-7190 | key pin | 51 | 5120 | RFQ |
| 31325 | 5120-01-391-5349 | wrench pipe | 51 | 5120 | RFQ |
| 32820 | 5110-00-293-0460 | cutter pipe | 51 | 5110 | RFQ |
| 31622 | 5110-00-288-6520 | cutter tube | 51 | 5110 | RFQ |
| 36097 | 5120-00-240-0154 | bender tube hand | 51 | 5120 | RFQ |
| 18RIDGIDHEELJAW | 5120-00-640-6662 | heel jaw pipe wrench | 51 | 5120 | RFQ |
| CJ-99 | 5340-01-689-5413 | base,stand | 53 | 5340 | RFQ |
| 62270 | 4940-01-449-7202 | winding machine coi | 49 | 4940 | RFQ |
| 4NUT | 5120-00-357-6444 | nut turn screw e tr | 51 | 5120 | RFQ |
| 51005 | 3450-01-422-4502 | nipple chuck | 34 | 3450 | RFQ |
| 34732 | 3020-01-422-7186 | sprocket wheel | 30 | 3020 | RFQ |
| 34807 | 5360-01-421-9511 | spring helical torsion | 53 | 5360 | RFQ |
| E-2497 | 5930-01-206-4002 | switch foot | 59 | 5930 | RFQ |
| 47765 | 5136-01-422-3943 | die thread cutting | 51 | 5136 | RFQ |
| 34902 | 3110-01-432-5469 | cam follower needle bearing | 31 | 3110 | RFQ |
| 16993 | 4940-01-559-6652 | pressing tool kit | 49 | 4940 | RFQ |
| 44185 | 5110-00-082-9172 | cutting wheel pipe cutter | 51 | 5110 | RFQ |
| D2004S | 5110-01-530-4370 | blade compass saw | 51 | 5110 | RFQ |
| K-1500B | 4940-01-500-9960 | auger machine pipe | 49 | 4940 | RFQ |
| 37888 | 5836-01-616-3234 | inspection camera | 58 | 5836 | RFQ |
| B1677 | 5120-00-618-6898 | bender electrical conduit hand | 51 | 5120 | RFQ |
| 44085 | 5365-01-527-7850 | ring tolerance | 53 | 5365 | RFQ |
| K-40G PF | 5130-01-473-9797 | cleaner drain electric portable | 51 | 5130 | RFQ |
| E1032 | 5110-00-082-9172 | cutting wheel pipe cutter | 51 | 5110 | RFQ |
| 35270 | 5120-00-234-8744 | bender tube hand | 51 | 5120 | RFQ |
| MODEL E-863 | 3450-01-422-4532 | cone reamer | 34 | 3450 | RFQ |
| 36962 | 5120-00-240-0156 | bender tube hand | 51 | 5120 | RFQ |
| 66742 | 5110-01-536-7908 | cutter tube | 51 | 5110 | RFQ |
| 46925 | 3110-01-277-2695 | ball bearing | 31 | 3110 | RFQ |
| D-1381 | 5120-01-278-5220 | bender tube hand | 51 | 5120 | RFQ |
| 44285 | 3450-01-422-6130 | relief die head assembly | 34 | 3450 | RFQ |
| 1157 | 6105-01-287-1411 | motor alternating current | 61 | 6105 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote