At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 3020-00-274-6424, all of which are premium Gear Spur components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 3020-00-274-6424 Catalog Features
| Item Name | Gear Spur |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
| National Item Identification Number (NIIN) | 00-274-6424 (002746424) |
| NCB Code | USA (00) |
| Manufacturer | Dresser Rand Company, Curtiss Wright Electro Mechanical Corporation, Ingersoll Rand Company |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| N399PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N181PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N311PC19 | dresser rand company | gear spur | 88663 | RFQ |
| D42410 | ingersoll rand company | gear spur | 6r484 | RFQ |
| N250PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| D42410 | dresser rand company | gear spur | 88663 | RFQ |
| N384PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N217PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4462APC32 | dresser rand company | gear spur | 88663 | RFQ |
| F4525PC32 | dresser rand company | gear spur | 88663 | RFQ |
| F4378PC32 | dresser rand company | gear spur | 88663 | RFQ |
| N234PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N326PC19 | dresser rand company | gear spur | 88663 | RFQ |
| 2P185 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4378PC32 | ingersoll rand company | gear spur | 30760 | RFQ |
| F4819PC40 | dresser rand company | gear spur | 88663 | RFQ |
| N435PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N186-19 | ingersoll rand company | gear spur | 30760 | RFQ |
| F4457PC2P185 | dresser rand company | gear spur | 88663 | RFQ |
| N186-19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N186PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| 2P185 | ingersoll rand company | gear spur | 30760 | RFQ |
| F4457PC2P185 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4457PC2P185 | ingersoll rand company | gear spur | 30760 | RFQ |
| F4517PC32 | ingersoll rand company | gear spur | 30760 | RFQ |
| N183PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N423PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| 2P185 | dresser rand company | gear spur | 88663 | RFQ |
| N201PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N165PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4525PC32 | ingersoll rand company | gear spur | 30760 | RFQ |
| N237PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N399PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N420PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4517PC32 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N168PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4819PC40 | ingersoll rand company | gear spur | 30760 | RFQ |
| F4462APC32 | ingersoll rand company | gear spur | 30760 | RFQ |
| N168PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N183PC19 | dresser rand company | gear spur | 88663 | RFQ |
| F4821PC25 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N420PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N165PC19 | dresser rand company | gear spur | 88663 | RFQ |
| IR30-3000-35 | dresser rand company | gear spur | 88663 | RFQ |
| F4821PC25 | dresser rand company | gear spur | 88663 | RFQ |
| F4819PC40 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N204PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N314PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N435PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N186PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N186PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N165PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N168PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N201PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N311PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4821PC25 | ingersoll rand company | gear spur | 30760 | RFQ |
| N423PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N387PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| IR30-3000-35 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N181PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N237PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| F4517PC32 | dresser rand company | gear spur | 88663 | RFQ |
| N183PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N181PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N204PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N384PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N199PC19 | dresser rand company | gear spur | 88663 | RFQ |
| F4525PC32 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N237PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N250PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N420PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N314PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| F4462APC32 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N435PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N186-19 | dresser rand company | gear spur | 88663 | RFQ |
| N250PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N387PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N384PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N423PC19 | dresser rand company | gear spur | 88663 | RFQ |
| NSD13326-19 | ingersoll rand company | gear spur | 30760 | RFQ |
| F4378PC32 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N326PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N204PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N201PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N217PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N399PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N199PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| N234PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N314PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N326PC19 | curtiss wright electro mechanical corporation | gear spur | 830q4 | RFQ |
| IR30-3000-35 | ingersoll rand company | gear spur | 30760 | RFQ |
| N217PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N234PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N199PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| N387PC19 | dresser rand company | gear spur | 88663 | RFQ |
| N311PC19 | ingersoll rand company | gear spur | 30760 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WEBBED,WITH LIGHTENING HOLES |
| AGJS | PITCH DIAMETER | 6.9880 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 56 |
| ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
| CWCD | NOMINAL OUTSIDE DIAMETER | 7.238 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.875 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 2.878 INCHES BOTH ENDS |
| CWSN | KEYWAY NOMINAL WIDTH | 0.250 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.564 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 3.625 INCHES BOTH ENDS |
| MATT | MATERIAL | STEEL COMP EZ OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-869,CLASS B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB,ONE FLUSH HUB |
| Relevant Components for NSN - 3020-00-274-6424, 3020002746424 | ||||
| 3010-00-288-5096 (3010002885096) | 3040-01-434-3364 (3040014343364) | 3010-01-305-1939 (3010013051939) | 3040-01-548-3850 (3040015483850) | |
| 3040-01-254-5568 (3040012545568) | 3020-01-556-6739 (3020015566739) | 3040-01-143-9257 (3040011439257) | 3020-01-023-8050 (3020010238050) | |
| 3040-01-305-6609 (3040013056609) | 3040-01-062-9357 (3040010629357) | 3040-01-338-4555 (3040013384555) | 3040-01-436-4155 (3040014364155) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote