At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 3110-00-926-1379, all of which are premium Cone And Rollers Tapered Roller components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 3110-00-926-1379 Catalog Features
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| 44820 | sealmaster inc | cone and rollers tapered roller | 60697 | RFQ |
| L44649 | dexter axle company | cone and rollers tapered roller | 15460 | RFQ |
| 013482-1 | ikon systems inc | cone and rollers tapered roller | 1fp59 | RFQ |
| 8019 | dico inc | cone and rollers tapered roller | 94189 | RFQ |
| L44649 | dayton walther corp | cone and rollers tapered roller | 71770 | RFQ |
| 381102 | lannex ltd | cone and rollers tapered roller | 31509 | RFQ |
| L44649 | bearing transmission and lubricant | cone and rollers tapered roller | kcwy9 | RFQ |
| L44649 | kelsey hayes company inc | cone and rollers tapered roller | 33116 | RFQ |
| 093706 | hb performance systems | cone and rollers tapered roller | 22075 | RFQ |
| L44649 | smith e l and sons co | cone and rollers tapered roller | 01605 | RFQ |
| LM44649 | timken corporation | cone and rollers tapered roller | 60038 | RFQ |
| C1216 | coleman engineering inc | cone and rollers tapered roller | 63397 | RFQ |
| L44649 | linear dynamics inc | cone and rollers tapered roller | 98945 | RFQ |
| L44649 | hoover group inc | cone and rollers tapered roller | 29337 | RFQ |
| 014949-1 | ikon systems inc | cone and rollers tapered roller | 1fp59 | RFQ |
| L44649 | tyson bearing co | cone and rollers tapered roller | 61220 | RFQ |
| L44649 | nsk corp | cone and rollers tapered roller | 53035 | RFQ |
| L44649 | statewide bearings | cone and rollers tapered roller | zav55 | RFQ |
| L44649 | nacco materials handling group inc | cone and rollers tapered roller | 30076 | RFQ |
| 8017 | dico inc | cone and rollers tapered roller | 94189 | RFQ |
| 017264 | ikon systems inc | cone and rollers tapered roller | 1fp59 | RFQ |
| 11704-3 | mayco pump corp | cone and rollers tapered roller | 61051 | RFQ |
| 13207E3105 | cecom lr center | cone and rollers tapered roller | 97403 | RFQ |
| 119486 | emerson electric gmbh and co | cone and rollers tapered roller | 79938 | RFQ |
| 031-031-02 | dexter axle company | cone and rollers tapered roller | 15460 | RFQ |
| CNE-17 | curtiss wright electro mechanical corporation | cone and rollers tapered roller | 93232 | RFQ |
| BMA263 | davis group inc | cone and rollers tapered roller | 04014 | RFQ |
| 6067 | pdi ground support systems inc | cone and rollers tapered roller | 0w357 | RFQ |
| 166-0203 | warner electric ltd | cone and rollers tapered roller | k8195 | RFQ |
| ZC16 | gardner denver inc | cone and rollers tapered roller | 11568 | RFQ |
| 17-44649 | ajax trailers inc | cone and rollers tapered roller | 32574 | RFQ |
| L44649 | timken corporation | cone and rollers tapered roller | 60038 | RFQ |
| 166-0203C | warner electric ltd | cone and rollers tapered roller | k8195 | RFQ |
| C16A | gardner denver inc | cone and rollers tapered roller | 11568 | RFQ |
| 31-31-2 | dexter axle company | cone and rollers tapered roller | 15460 | RFQ |
| CNE-17 | worthington compressors inc | cone and rollers tapered roller | 93234 | RFQ |
| L44649 | drs sustainment systems inc | cone and rollers tapered roller | 98255 | RFQ |
| L44649 | australian timken pty ltd | cone and rollers tapered roller | z0992 | RFQ |
| 1-44649 | dexter axle company | cone and rollers tapered roller | 15460 | RFQ |
| L44649 | rbc bearings incorporated | cone and rollers tapered roller | 51588 | RFQ |
| 9860-3-05 | american kleaner manufacturing co | cone and rollers tapered roller | 94774 | RFQ |
| 019 772 | ikon systems inc | cone and rollers tapered roller | 1fp59 | RFQ |
| 17X183 | pdi ground support systems inc | cone and rollers tapered roller | 0w357 | RFQ |
| 2203352 | daimler chrysler | cone and rollers tapered roller | 12204 | RFQ |
| L44649 | prior products inc | cone and rollers tapered roller | 99024 | RFQ |
| 8017 | titan distribution inc | cone and rollers tapered roller | 1tuy2 | RFQ |
| 93706 | hayes aircraft supply inc | cone and rollers tapered roller | 1fk49 | RFQ |
| 01228340-0001 | joy mfg co | cone and rollers tapered roller | 83179 | RFQ |
| 93706 | kelsey hayes company inc | cone and rollers tapered roller | 33116 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABXV | BORE DIAMETER | 1.0625 INCHES NOMINAL |
| AGWW | CONE CORNER RADIUS | 0.1400 INCHES NOMINAL |
| AGWX | CONE WIDTH | 0.5800 INCHES NOMINAL |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
| FEAT | SPECIAL FEATURES | DUTY L CLASS SERIES |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | NORMAL ANGLE |
| Relevant Components for NSN - 3110-00-926-1379, 3110009261379 | ||||
| 3110-01-116-6680 (3110011166680) | 3110-01-258-1487 (3110012581487) | 3110-01-027-9096 (3110010279096) | 3120-01-496-2535 (3120014962535) | |
| 3120-01-190-2034 (3120011902034) | 3120-00-776-7636 (3120007767636) | 3110-00-886-1569 (3110008861569) | 3110-01-677-3804 (3110016773804) | |
| 3120-01-178-1887 (3120011781887) | 3120-00-792-6394 (3120007926394) | 3110-01-676-6680 (3110016766680) | 3130-01-537-2939 (3130015372939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote