At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5310-00-010-3319, all of which are premium Washer Lock components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5310-00-010-3319 Catalog Features
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| H3444M | opw fueling components inc | washer lock | 81718 | RFQ |
| X108 | american tractor equipment corp | washer lock | 03092 | RFQ |
| 1A400 | clark equipment company | washer lock | 12603 | RFQ |
| P3159 | honeywell international inc | washer lock | 06848 | RFQ |
| X201 | american terra vehicles inc | washer lock | 1h6m3 | RFQ |
| ALX535 | ford motor company | washer lock | 23040 | RFQ |
| X7-7 | cushman electronics inc | washer lock | 15586 | RFQ |
| 0904204 | agco corp | washer lock | 6n299 | RFQ |
| 4E04 | satair usa inc | washer lock | r1120 | RFQ |
| 103319 | daimler chrysler | washer lock | 12204 | RFQ |
| 12X199 | prestolite electric inc | washer lock | 68505 | RFQ |
| R20294 | pressed metals of america inc | washer lock | 83120 | RFQ |
| 103319 | general motors corp | washer lock | 24617 | RFQ |
| 110950006 | kaitlin corp | washer lock | 63734 | RFQ |
| 3064686 | energy services group | washer lock | 43952 | RFQ |
| 12LSX | dyna corp | washer lock | 08835 | RFQ |
| Z093002523 | prestolite electric inc | washer lock | 35510 | RFQ |
| 103319 | mtu america inc | washer lock | 72582 | RFQ |
| 1001 | premier central truck body | washer lock | 56721 | RFQ |
| MS35338-6 | military standards corp | washer lock | 96906 | RFQ |
| 30X562 | general electric company | washer lock | 24446 | RFQ |
| 4E04 | clark equipment company | washer lock | 12603 | RFQ |
| 5310-010-3319 | eca etablissement central des | washer lock | a00am | RFQ |
| 4E04 | l3 technologies inc | washer lock | 02978 | RFQ |
| 4662 | stewart warner alemite corp | washer lock | 95879 | RFQ |
| WA67300 | ambac international corporation | washer lock | 01843 | RFQ |
| Q1918 | navistar intl corp | washer lock | 31007 | RFQ |
| JHP13-175 | hollingsworth john r co | washer lock | 02032 | RFQ |
| 805056 | terex american crane corp | washer lock | 49185 | RFQ |
| 19-137 | outboard marine corp | washer lock | 32195 | RFQ |
| 900305-1 | joy mfg co | washer lock | 83179 | RFQ |
| 11FM1A1-4 | coltec industries inc | washer lock | 82796 | RFQ |
| 805056 | american hoist and derrick co | washer lock | 02280 | RFQ |
| WA123 | gerstenlager co the | washer lock | 73830 | RFQ |
| 92754 | briggs and stratton corp | washer lock | 08645 | RFQ |
| WA67300 | united technologies corporation | washer lock | 24956 | RFQ |
| X201 | deco grand inc | washer lock | 50803 | RFQ |
| Y353 | dresser industries inc | washer lock | 26536 | RFQ |
| 4E04 | clark material handling company | washer lock | 89749 | RFQ |
| 0904204-5 | agco corp | washer lock | 6n299 | RFQ |
| PC103319 | power components (deutschland) gmbh | washer lock | c7432 | RFQ |
| 431543 | general motors corp | washer lock | 24617 | RFQ |
| 900305-1 | joy technologies inc | washer lock | 32537 | RFQ |
| 904204 | agco corp | washer lock | 6n299 | RFQ |
| 103319 | remy inc | washer lock | 1lw55 | RFQ |
| K 5103319 | korody colyer corp | washer lock | 18954 | RFQ |
| P926 | fmc corporation | washer lock | 22888 | RFQ |
| 1A400 | clark material handling company | washer lock | 89749 | RFQ |
| P926 | bae systems land and armaments inc | washer lock | 80212 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.255 INCHES MINIMUM AND 0.263 INCHES MAXIMUM |
| ABKV | OUTSIDE DIAMETER | 0.489 INCHES MAXIMUM |
| ABPX | MATERIAL THICKNESS | 0.062 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 45.0 ROCKWELL C MINIMUM AND 53.0 ROCKWELL C MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OR AISI NATIONAL SPEC ALL MATERIAL RESPONSES OR SAE NATIONAL SPEC ALL MATERIAL RESPONSES OVERALL |
| STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 STYLE AND A CLASS |
| Relevant Components for NSN - 5310-00-010-3319, 5310000103319 | ||||
| 5330-01-315-3440 (5330013153440) | 5306-00-170-1722 (5306001701722) | 5365-00-822-0808 (5365008220808) | 5305-00-839-7731 (5305008397731) | |
| 5331-01-437-0179 (5331014370179) | 5330-01-683-7347 (5330016837347) | 5305-00-619-1901 (5305006191901) | 5315-01-540-6137 (5315015406137) | |
| 5315-00-023-0093 (5315000230093) | 5306-01-648-6476 (5306016486476) | 5310-01-184-8002 (5310011848002) | 5315-01-321-5940 (5315013215940) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote