At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5310-00-012-0368, all of which are premium Nut Plain Hexagon components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5310-00-012-0368 Catalog Features
| Item Name | Nut Plain Hexagon |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5310 Nuts and Washers |
| National Item Identification Number (NIIN) | 00-012-0368 (000120368) |
| NCB Code | USA (00) |
| Manufacturer | General Motors Corp, Air World Mfg, Diamond Reo Trucks Inc, Paccar Government Group Co, Capitol Gears Inc, Hercules Engine Co Inc, Unison Industries Llc, Daimler Chrysler, Brockway Motor Trucks, Celtrac Corp, Brinkley Technology Group Llc, Prestolite Electric Inc, Military Standards Corp, Thomson Houston Hotchkiss Brandt, Satair Usa Inc, Navistar Intl Corp, Daf Trucks Nv, Thales Air Systems Sa, Corbitt Co Inc, Amphenol Corporation, Continental Motors Corp, Honeywell International Inc, Bendix Commercial Vehicle Systems, Kaitlin Corp |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| 120368 | general motors corp | nut plain hexagon | 24617 | RFQ |
| 0120368 | air world mfg | nut plain hexagon | 06957 | RFQ |
| 8X1376 | diamond reo trucks inc | nut plain hexagon | 56442 | RFQ |
| 8X1376 | paccar government group co | nut plain hexagon | 45320 | RFQ |
| WT2200BPCWT2213 | capitol gears inc | nut plain hexagon | 70691 | RFQ |
| 120368 | diamond reo trucks inc | nut plain hexagon | 56442 | RFQ |
| NP71920ESPC115 | hercules engine co inc | nut plain hexagon | 28265 | RFQ |
| 10-16500 | unison industries llc | nut plain hexagon | 59501 | RFQ |
| 120368 | daimler chrysler | nut plain hexagon | 12204 | RFQ |
| 126902 | brockway motor trucks | nut plain hexagon | 08683 | RFQ |
| 127249 | celtrac corp | nut plain hexagon | 76894 | RFQ |
| NP71920ESPC115 | brinkley technology group llc | nut plain hexagon | 1ml14 | RFQ |
| 8X1376 | prestolite electric inc | nut plain hexagon | 68505 | RFQ |
| MS35690-525 | military standards corp | nut plain hexagon | 96906 | RFQ |
| EC4786PCWT2213 | capitol gears inc | nut plain hexagon | 70691 | RFQ |
| 80013 | thomson houston hotchkiss brandt | nut plain hexagon | f0590 | RFQ |
| 10-16500 | satair usa inc | nut plain hexagon | r1120 | RFQ |
| 120368 | navistar intl corp | nut plain hexagon | 31007 | RFQ |
| 85468C | brockway motor trucks | nut plain hexagon | 08683 | RFQ |
| 251286 | daf trucks nv | nut plain hexagon | h0001 | RFQ |
| 80013 | thales air systems sa | nut plain hexagon | f8224 | RFQ |
| 120368 | hercules engine co inc | nut plain hexagon | 28265 | RFQ |
| EC6701PCWT2213 | capitol gears inc | nut plain hexagon | 70691 | RFQ |
| 87F52 | corbitt co inc | nut plain hexagon | 72260 | RFQ |
| 10-16500 | amphenol corporation | nut plain hexagon | 77820 | RFQ |
| 120368 | brinkley technology group llc | nut plain hexagon | 1ml14 | RFQ |
| NP71922ESPC115 | hercules engine co inc | nut plain hexagon | 28265 | RFQ |
| 10-16500 | continental motors corp | nut plain hexagon | 0pya5 | RFQ |
| 901625K6 | honeywell international inc | nut plain hexagon | 06848 | RFQ |
| 203145 | bendix commercial vehicle systems | nut plain hexagon | 06853 | RFQ |
| 87F9 | corbitt co inc | nut plain hexagon | 72260 | RFQ |
| NP71921ESPC115 | brinkley technology group llc | nut plain hexagon | 1ml14 | RFQ |
| NP71921ESPC115 | hercules engine co inc | nut plain hexagon | 28265 | RFQ |
| WT2213 | capitol gears inc | nut plain hexagon | 70691 | RFQ |
| NP71922ESPC115 | brinkley technology group llc | nut plain hexagon | 1ml14 | RFQ |
| 8X1376 | kaitlin corp | nut plain hexagon | 63734 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ACTA | NUT STYLE | HEXAGON |
| ADEA | NUT HEIGHT | 0.258 INCHES MINIMUM AND 0.273 INCHES MAXIMUM |
| ASDB | WIDTH ACROSS FLATS | 0.489 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| BZRR | THREAD SERIES | UNF |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQJX | NOMINAL THREAD SIZE | 0.312 INCHES |
| CRTM | BEARING SURFACE TYPE | CHAMFERED OR WASHER FACED |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL OR ZINC OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL OR QQ-Z-325,TYPE 2,CLASS 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| Relevant Components for NSN - 5310-00-012-0368, 5310000120368 | ||||
| 5330-01-315-3440 (5330013153440) | 5306-00-170-1722 (5306001701722) | 5365-00-822-0808 (5365008220808) | 5305-00-839-7731 (5305008397731) | |
| 5331-01-437-0179 (5331014370179) | 5330-01-683-7347 (5330016837347) | 5305-00-619-1901 (5305006191901) | 5315-01-540-6137 (5315015406137) | |
| 5315-00-023-0093 (5315000230093) | 5306-01-648-6476 (5306016486476) | 5310-01-184-8002 (5310011848002) | 5315-01-321-5940 (5315013215940) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote