At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5905-00-105-5337, all of which are premium Resistor Variable Wire Wound Non components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5905-00-105-5337 Catalog Features
| Item Name | Resistor Variable Wire Wound Non |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5905 Resistors |
| National Item Identification Number (NIIN) | 00-105-5337 (001055337) |
| NCB Code | USA (00) |
| Manufacturer | Mbda Incorporated, Bae Systems Inc, Bourns Instruments Inc, Safran Electrical And Power |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| X00343 | mbda incorporated | resistor variable wire wound non | k0967 | RFQ |
| 224683-010 | bae systems inc | resistor variable wire wound non | 81413 | RFQ |
| 3290W1-502 | bourns instruments inc | resistor variable wire wound non | f0978 | RFQ |
| 3290W1-5000 | bourns instruments inc | resistor variable wire wound non | 32997 | RFQ |
| 8243403502 | safran electrical and power | resistor variable wire wound non | f0217 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 0.695 INCHES MINIMUM AND 0.765 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.285 INCHES MINIMUM AND 0.315 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.140 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.069 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.055 INCHES MINIMUM AND 0.065 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.030 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.380 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.140 INCHES MINIMUM AND 0.145 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.210 INCHES NOMINAL |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.412 INCHES NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.090 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| Relevant Components for NSN - 5905-00-105-5337, 5905001055337 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote