At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5905-00-722-1540, all of which are premium Resistor Variable Nonwire Wound components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5905-00-722-1540 Catalog Features
| Item Name | Resistor Variable Nonwire Wound |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5905 Resistors |
| National Item Identification Number (NIIN) | 00-722-1540 (007221540) |
| NCB Code | USA (00) |
| Manufacturer | Cts Corp, Raytheon Company, Bae Systems Inc, Cts Inc |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| JY21985 | cts corp | resistor variable nonwire wound | 58756 | RFQ |
| C2-90-250KPORM10PCT | cts corp | resistor variable nonwire wound | 11236 | RFQ |
| 410030-1 | raytheon company | resistor variable nonwire wound | 96214 | RFQ |
| C2-90 | cts corp | resistor variable nonwire wound | 34263 | RFQ |
| PT2002 | bae systems inc | resistor variable nonwire wound | 80249 | RFQ |
| PT2002-1 | bae systems inc | resistor variable nonwire wound | 80249 | RFQ |
| HQ20488 | cts inc | resistor variable nonwire wound | 09579 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.265 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 1.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND,STEPPED |
| AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
| AEFP | NONTURN DEVICE RADIUS | 0.344 INCHES NOMINAL |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
| CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR ALL SECTIONS |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| AAPN | SECTION QUANTITY | 2 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPA | UNDERCUT DIAMETER | 0.187 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AGQL | UNDERCUT LENGTH | 0.500 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.0 KILOHMS ALL SECTIONS |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
| CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
| Relevant Components for NSN - 5905-00-722-1540, 5905007221540 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote