At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5915-00-501-3471, all of which are premium Capacitor Resistor components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5915-00-501-3471 Catalog Features
| Item Name | Capacitor Resistor |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 00-501-3471 (005013471) |
| NCB Code | USA (00) |
| Manufacturer | Lockheed Martin Corporation, Arrow Fasteners Inc |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.063 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.250 INCHES NOMINAL |
| ADTV | CASE MATERIAL | METAL |
| ADTY | CASE SURFACE TREATMENT | CADMIUM PLATED OR TINNED DIPPED,HOT |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | 2 CAPACITORS,6 RESISTORS |
| ALPM | ASSEMBLY FORM | ENCASED |
| AXGY | MOUNTING METHOD | PLUG-IN |
| CCFF | TERMINAL TYPE AND QUANTITY | 11 PIN |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 50000.0 PICOFARADS ALL CAPACITORS |
| CNQS | CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -20.0 TO 30.0 ALL CAPACITORS |
| CNQT | DC VOLTAGE RATING PER FUNCTION IN VOLTS | 400.0 ALL CAPACITORS |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 100.0 KILOHMS RESISTOR R1 AND 2.2 MEGOHMS RESISTOR R2 AND 1.2 KILOHMS RESISTOR R3 AND 2.2 MEGOHMS RESISTOR R4 AND 220.0 KILOHMS RESISTOR R5 AND 220.0 KILOHMS RESISTOR R6 |
| CNQY | RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -10.0 TO 10.0 ALL RESISTORS |
| CNQZ | RESISTOR POWER DISSIPATION RATING PER FUNCTION IN WATTS | 0.500 ALL RESISTORS |
| Relevant Components for NSN - 5915-00-501-3471, 5915005013471 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote