At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5915-01-485-3838, all of which are premium Filter Band Pass components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5915-01-485-3838 Catalog Features
| Item Name | Filter Band Pass |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 01-485-3838 (014853838) |
| NCB Code | USA (01) |
| Manufacturer | L 3 Communications Corporation |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | End Item Identification | PATRIOT MISSILE RADAR SYSTEM |
| CQDW | Functional Terminal Type And Quantity | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | Functional Terminal Type And Quantity | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CQFC | Specified Frequencies Of Discrimination Per Function | 3.70 GIGAHERTZ BLANK AND 4.30 GIGAHERTZ BLANK AND 3.25 GIGAHERTZ BLANK AND 4.75 GIGAHERTZ BLANK |
| ABHP | Overall Length | 2.420 INCHES MINIMUM AND 2.600 INCHES MAXIMUM |
| ABKW | Overall Height | 0.720 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
| CRBB | Frequency Band Width Per Function | 3.70 GIGAHERTZ 1ST BAND PASS AND 4.30 GIGAHERTZ 1ST BAND PASS |
| CRBC | Discrimination At Specified Frequencies Per Function In Decibels | 50.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 50.0 MINIMUM BLANK |
| CRBB | Frequency Band Width Per Function | 3.25 GIGAHERTZ 2ND BAND PASS AND 4.75 GIGAHERTZ 2ND BAND PASS |
| CRBN | Voltage Standing Wave Ratio Frequency Limits Per Function | 3.8 GIGAHERTZ BLANK AND 4.2 GIGAHERTZ BLANK |
| ADAT | Body Width | 0.820 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
| STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| CTTC | Thread Tolerance Class | 2B INTERNAL |
| AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
| AHAJ | Reference Frequency Per Function | 4.0 GIGAHERTZ BLANK |
| CQJX | Nominal Thread Size | 0.112 INCHES |
| AHAS | Load Impedance Per Function | 50.0 OHMS BLANK |
| AHBZ | Voltage Standing Wave Ratio Per Function | 1.5 BLANK |
| ADAQ | Body Length | 1.720 INCHES MINIMUM AND 1.780 INCHES MAXIMUM |
| AEHA | Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| MRC | Decoded Requirement | Clear Text Reply |
| AKEJ | Mounting Facility Screw Thread Series Designator | UNC |
| FEAT | Special Features | UNIT PACKAGE SIZE: 0.27 FT X 0.11 FT X 0.10 FT; MIL-C-5501/9-F5 FOR MIL-C-39012/60 CONNECTOR, (2 REQUIRED); MANUFACTURERS ITEM NAME: MICROWAVE BAND PASS FILTER |
| AKNA | Inclosure Type | ENCASED |
| AHAQ | Source Impedance Rating Per Function | 50.0 OHMS BLANK |
| AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 1.485 INCHES MINIMUM AND 1.515 INCHES MAXIMUM |
| CQDR | Insertion Loss At Reference Frequency Per Function In Decibels | 1.2 BLANK |
| Relevant Components for NSN - 5915-01-485-3838, 5915014853838 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote