At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5935-00-927-5142, all of which are premium Connector Receptacle Electrical components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5935-00-927-5142 Catalog Features
| Item Name | Connector Receptacle Electrical |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5935 Connectors Electrical |
| National Item Identification Number (NIIN) | 00-927-5142 (009275142) |
| NCB Code | USA (00) |
| Manufacturer | Amphenol Corporation, Esw Gmbh, Rockwell Collins Aerospace, Rohde And Schwarz Inc, Siemens Schweiz Ag |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| PT02SE-22-78P | amphenol corporation | connector receptacle electrical | 77820 | RFQ |
| 272-301 990 | esw gmbh | connector receptacle electrical | d3683 | RFQ |
| 41 502-035 | rockwell collins aerospace | connector receptacle electrical | d9853 | RFQ |
| 3556449 | rohde and schwarz inc | connector receptacle electrical | d0894 | RFQ |
| C334-Z52-C211 | siemens schweiz ag | connector receptacle electrical | s3120 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.328 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.587 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.587 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.250 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.250 INCHES NOMINAL |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.556 INCHES MINIMUM AND 0.587 INCHES MAXIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| Relevant Components for NSN - 5935-00-927-5142, 5935009275142 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote