At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5950-00-418-1115, all of which are premium Transformer Pulse components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5950-00-418-1115 Catalog Features
| Item Name | Transformer Pulse |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5950 Coils and Transformers |
| National Item Identification Number (NIIN) | 00-418-1115 (004181115) |
| NCB Code | USA (00) |
| Manufacturer | North Erie Electronics Inc |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| MIQK235C8A | north erie electronics inc | transformer pulse | 91196 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 10.188 INCHES NOMINAL |
| ACYW | IMPEDANCE RATING IN OHMS | 20.0 NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACYW | IMPEDANCE RATING IN OHMS | 900.0 NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 900.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 4.3 SINGLE COMPONENT |
| ACZN | PULSE REPETITION RATE | 850.0 HERTZ SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 6.438 INCHES NOMINAL |
| ADAT | BODY WIDTH | 6.688 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 7.750 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 100.0 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| CRBZ | WINDING OPERATING CURRENT | 15.0 AMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 23.8 AMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 23.8 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.0055 SINGLE COMPONENT SINGLE PRIMARY |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.0085 SINGLE COMPONENT 3RD SECONDARY |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.079 SINGLE COMPONENT 1ST SECONDARY |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.079 SINGLE COMPONENT 2ND SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 STANDOFF INSULATOR |
| Relevant Components for NSN - 5950-00-418-1115, 5950004181115 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote