At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5961-00-978-5966, all of which are premium Semiconductor Device Diode components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5961-00-978-5966 Catalog Features
| Item Name | Semiconductor Device Diode |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
| National Item Identification Number (NIIN) | 00-978-5966 (009785966) |
| NCB Code | USA (00) |
| Manufacturer | Military Specifications, Ward Leonard Electric Company Inc, Rca Corp, Trw Electronic Components, Gilbert Engineering Co Inc, Gould Instrument Systems Inc, Raytheon Company, Joint Electronics Type Designation System, Northrop Grumman Systems Corporation, Joint Army-Navy Specifications, Eca Etablissement Central Des, Bae Systems Inc, Cipher Data Products Inc, Thales Nederland Bv, Rockwell Collins Aerospace, E2v Semiconductors, Nei Peebles Electric Products Inc, Lucent Technologies Inc, Swimrite Mfg Co Inc, Westinghouse Electric Corp, Honeywell International Inc, National Aerospace Standards Com, Electronic Research Associates Inc, Tce Canada Ltd, Electronic Industries Inc, Texas Instruments Inc |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| MIL-S-19500/162 | military specifications | semiconductor device diode | 81349 | RFQ |
| J94-0142 | ward leonard electric company inc | semiconductor device diode | 20019 | RFQ |
| 1N1344B | rca corp | semiconductor device diode | 54590 | RFQ |
| SVD100-6 | trw electronic components | semiconductor device diode | 01281 | RFQ |
| SM419 | gilbert engineering co inc | semiconductor device diode | 03877 | RFQ |
| 243119-3 | gould instrument systems inc | semiconductor device diode | 96795 | RFQ |
| JAN1N14 | military specifications | semiconductor device diode | 81349 | RFQ |
| 10176149-002 | raytheon company | semiconductor device diode | 05716 | RFQ |
| 4015491 | raytheon company | semiconductor device diode | 06845 | RFQ |
| 1N1582 | military specifications | semiconductor device diode | 81349 | RFQ |
| 1N1614 | joint electronics type designation system | semiconductor device diode | 80058 | RFQ |
| 101840-2-55 | northrop grumman systems corporation | semiconductor device diode | 77646 | RFQ |
| 1N1583 | military specifications | semiconductor device diode | 81349 | RFQ |
| 1N1614 | joint army-navy specifications | semiconductor device diode | 81350 | RFQ |
| 1N1614EL | raytheon company | semiconductor device diode | 96214 | RFQ |
| 1N1614 | military specifications | semiconductor device diode | 81349 | RFQ |
| TM27 | gilbert engineering co inc | semiconductor device diode | 03877 | RFQ |
| 5961009785966 | eca etablissement central des | semiconductor device diode | a00am | RFQ |
| 200466-001 | bae systems inc | semiconductor device diode | 81413 | RFQ |
| 202007 | cipher data products inc | semiconductor device diode | 32274 | RFQ |
| 352250009989 | thales nederland bv | semiconductor device diode | h0203 | RFQ |
| 232233 | gould instrument systems inc | semiconductor device diode | 96795 | RFQ |
| 353-1304-000 | rockwell collins aerospace | semiconductor device diode | 13499 | RFQ |
| 1N1344B | e2v semiconductors | semiconductor device diode | f8385 | RFQ |
| A64011-1 | nei peebles electric products inc | semiconductor device diode | 19956 | RFQ |
| G365406 | lucent technologies inc | semiconductor device diode | 06kw9 | RFQ |
| JAN1614 | joint army-navy specifications | semiconductor device diode | 81350 | RFQ |
| 1N1614 | northrop grumman systems corporation | semiconductor device diode | 03956 | RFQ |
| 1N1614 | swimrite mfg co inc | semiconductor device diode | 19089 | RFQ |
| 353-1837-000 | rockwell collins aerospace | semiconductor device diode | 13499 | RFQ |
| 366D | westinghouse electric corp | semiconductor device diode | 05277 | RFQ |
| 507A991H01 | northrop grumman systems corporation | semiconductor device diode | 90099 | RFQ |
| 956476-1 | honeywell international inc | semiconductor device diode | 94580 | RFQ |
| JAN1N1614 | national aerospace standards com | semiconductor device diode | 80205 | RFQ |
| 5042-440 | raytheon company | semiconductor device diode | 05869 | RFQ |
| 4178600-143 | raytheon company | semiconductor device diode | 05869 | RFQ |
| 416938-1 | raytheon company | semiconductor device diode | 96214 | RFQ |
| 41194CR | electronic research associates inc | semiconductor device diode | 96762 | RFQ |
| VBE890-1N1614 | thales nederland bv | semiconductor device diode | h0203 | RFQ |
| 1N2812B | military specifications | semiconductor device diode | 81349 | RFQ |
| MP2816PC129 | tce canada ltd | semiconductor device diode | 81574 | RFQ |
| 1N649 | military specifications | semiconductor device diode | 81349 | RFQ |
| IM27 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
| MIL-PRF-19500/162 | military specifications | semiconductor device diode | 81349 | RFQ |
| 1N1582 | texas instruments inc | semiconductor device diode | 01295 | RFQ |
| JAN1N1614 | military specifications | semiconductor device diode | 81349 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.405 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.424 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 240.0 MAXIMUM REVERSE VOLTAGE,INSTANTANEOUS |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 15.00 AMPERES MAXIMUM FORWARD CURRENT,DC |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS CASE |
| MATT | MATERIAL | SILICON SEMICONDUCTOR |
| TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG AND 1 THREADED STUD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/162 GOVERNMENT SPECIFICATION |
| Relevant Components for NSN - 5961-00-978-5966, 5961009785966 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote