At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5962-00-011-3008, all of which are premium Microcircuit Digital components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5962-00-011-3008 Catalog Features
| Item Name | Microcircuit Digital |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 00-011-3008 (000113008) |
| NCB Code | USA (00) |
| Manufacturer | Ampex Systems Corp, Defense Communications Agency, Hewlett-Packard Company, Edo Corp, Stewart Warner Corporation, Northrop Grumman Systems Corporation, Fairchild Semiconductor Corp, Raytheon Company, Itt Semiconductors, North Atlantic Industries Inc, Freescale Semiconductor Inc, National Semiconductor Corporation, Agilent Technologies Inc, Texas Instruments Inc, Concurrent Computer Corporation, Intersil Corporation, Nai Technologies Inc, Drs Sustainment Systems Inc, Thales Sa, Intersil Communications Inc, On Semiconductor Corporation, Behlman Electronics Inc, Federal Signal Corporation |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| 586-097 | ampex systems corp | microcircuit digital | 92739 | RFQ |
| 00SSCZ61678-2 | defense communications agency | microcircuit digital | 26280 | RFQ |
| 1820-0096 | hewlett-packard company | microcircuit digital | 28480 | RFQ |
| 600030-01 | edo corp | microcircuit digital | 09017 | RFQ |
| SW932-2P | stewart warner corporation | microcircuit digital | 27318 | RFQ |
| GM820S1 | northrop grumman systems corporation | microcircuit digital | 26512 | RFQ |
| SL16206 | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
| 531143-001 | raytheon company | microcircuit digital | 49956 | RFQ |
| MIC932-5D | itt semiconductors | microcircuit digital | 14433 | RFQ |
| A803802 | north atlantic industries inc | microcircuit digital | 0vgu1 | RFQ |
| MC832P | freescale semiconductor inc | microcircuit digital | 04713 | RFQ |
| 803802 | north atlantic industries inc | microcircuit digital | 0vgu1 | RFQ |
| DM932N | national semiconductor corporation | microcircuit digital | 27014 | RFQ |
| 1820-0096 | agilent technologies inc | microcircuit digital | 1my97 | RFQ |
| 932DC | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
| SN4319 | texas instruments inc | microcircuit digital | 01295 | RFQ |
| 19-006 | concurrent computer corporation | microcircuit digital | 30331 | RFQ |
| CD2306E832 | intersil corporation | microcircuit digital | 34371 | RFQ |
| 803802 | nai technologies inc | microcircuit digital | 07342 | RFQ |
| A615382 | drs sustainment systems inc | microcircuit digital | 98255 | RFQ |
| A803802 | nai technologies inc | microcircuit digital | 07342 | RFQ |
| 99041193 | thales sa | microcircuit digital | f6481 | RFQ |
| CD2306E832 | intersil communications inc | microcircuit digital | 1my79 | RFQ |
| SC6905PK | on semiconductor corporation | microcircuit digital | 5v1p1 | RFQ |
| 101-2917-1 | behlman electronics inc | microcircuit digital | 12868 | RFQ |
| U6A993259X | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
| SC6905PK | freescale semiconductor inc | microcircuit digital | 04713 | RFQ |
| SN4503 | texas instruments inc | microcircuit digital | 01295 | RFQ |
| MC832P | federal signal corporation | microcircuit digital | 04731 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 34.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | 0.0/70.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND MEDIUM SPEED AND EXPANDABLE AND GATED OUTPUT AND POSITIVE OUTPUTS AND MEDIUM POWER |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | DIODE-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | DUAL 5 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 GATE,NAND-OR BUFFER |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| Relevant Components for NSN - 5962-00-011-3008, 5962000113008 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote