At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5970-00-578-1237, all of which are premium Insulation Sleeving Electrical S components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5970-00-578-1237 Catalog Features
| Item Name | Insulation Sleeving Electrical S |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5970 Electrical Insulators and Insulating Materials |
| National Item Identification Number (NIIN) | 00-578-1237 (005781237) |
| NCB Code | USA (00) |
| Manufacturer | Tyco Electronics Corporation, Minnesota Mining And Mfg Co, 3m Co Admininistrative Electronic |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| 228A075-5-00 | tyco electronics corporation | insulation sleeving electrical s | 06090 | RFQ |
| 339H186-2-MP | minnesota mining and mfg co | insulation sleeving electrical s | 7v059 | RFQ |
| 339H186-2-MP | 3m co admininistrative electronic | insulation sleeving electrical s | 20999 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS |
| ADZC | ENVIRONMENTAL PROTECTION | FLAME RESISTANT AND MILDEW RESISTANT AND SOLVENT RESISTANT AND WATER RESISTANT |
| AFZP | LARGE END WALL THICKNESS OF MAIN BODY | 0.180 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AFZQ | SMALL END WALL THICKNESS OF MAIN BODY | 0.120 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AFZR | DISTANCE FROM INTERSECTING CENTERLINES TO EDGE OF SMALL END | 3.200 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AFZS | DISTANCE FROM CENTERLINE OF SMALL END TO EDGE OF LARGE END | 1.410 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.640 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
| AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 1.400 INCHES MINIMUM AS SUPPLIED |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 1.380 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 1.850 INCHES MINIMUM AS SUPPLIED |
| AGAM | DISTANCE FROM TOP OF SHOULDER TO SMALL END OF MAIN BODY | 1.200 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAP | ANGLE BETWEEN LARGE END AND SMALL END CENTERLINES IN DEG | 45.0 NOMINAL AS SUPPLIED |
| AGAP | ANGLE BETWEEN LARGE END AND SMALL END CENTERLINES IN DEG | 90.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
| CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
| FEAT | SPECIAL FEATURES | INCLUDES MOLDING PORTS |
| FLEX | FLEXIBILITY | FLEXIBLE |
| HGTH | HEIGHT | 2.170 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| HUES | COLOR | BLACK |
| MATT | MATERIAL | RUBBER,NEOPRENE,RT-501,RAYCHEM CORP OR RUBBER,NEOPRENE,MPN-195,MINNESOTA MINING AND MFG CO |
| STYL | STYLE DESIGNATOR | BOOT-90 DEGREES |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 200.0 VOLTS PER MIL /0.001 INCH |
| Relevant Components for NSN - 5970-00-578-1237, 5970005781237 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote