At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 5970-01-496-8438, all of which are premium Insulation Sleeving Electrical S components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 5970-01-496-8438 Catalog Features
| Item Name | Insulation Sleeving Electrical S |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5970 Electrical Insulators and Insulating Materials |
| National Item Identification Number (NIIN) | 01-496-8438 (014968438) |
| NCB Code | USA (01) |
| Manufacturer | Sae International, Zeus Industrial Products Inc, Society Of Automotive Engineers Inc, Boeing Company The |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| AMS-DTL-23053 | sae international | insulation sleeving electrical s | 0u583 | RFQ |
| 5M388B18-0 | zeus industrial products inc | insulation sleeving electrical s | 32039 | RFQ |
| AMS-DTL-23053 | society of automotive engineers inc | insulation sleeving electrical s | 81343 | RFQ |
| 5M388T18-0 | boeing company the | insulation sleeving electrical s | 76301 | RFQ |
| 5M388B18-0 | boeing company the | insulation sleeving electrical s | 76301 | RFQ |
| M23053 8-004-0 | society of automotive engineers inc | insulation sleeving electrical s | 81343 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AGAB | MAIN BODY WALL THICKNESS | 0.010 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAB | MAIN BODY WALL THICKNESS | 0.010 INCHES NOMINAL AS SUPPLIED |
| AGAH | MAIN BODY OVERALL LENGTH | 1.250 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAH | MAIN BODY OVERALL LENGTH | 1.250 INCHES NOMINAL AS SUPPLIED |
| AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.062 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.125 INCHES NOMINAL AS SUPPLIED |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.094 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.094 INCHES NOMINAL AS SUPPLIED |
| AGAL | DISTANCE FROM BOTTOM OF SHOULDER TO LARGE END OF MAIN BODY | 0.500 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAL | DISTANCE FROM BOTTOM OF SHOULDER TO LARGE END OF MAIN BODY | 0.500 INCHES NOMINAL AS SUPPLIED |
| AGAV | END ITEM IDENTIFICATION | CBIL FOR C/D/ |
| FLEX | FLEXIBILITY | SEMIRIGID |
| HUES | COLOR | BLACK |
| MATL | MATERIAL | PLASTIC, POLYVINYLIDENE FLUORIDE, MIL-I-23053/8 |
| STYL | STYLE DESIGNATOR | BOOT-STRAIGHT-LONG |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AGAB | MAIN BODY WALL THICKNESS | 0.010 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAB | MAIN BODY WALL THICKNESS | 0.010 INCHES NOMINAL AS SUPPLIED |
| AGAH | MAIN BODY OVERALL LENGTH | 1.250 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAH | MAIN BODY OVERALL LENGTH | 1.250 INCHES NOMINAL AS SUPPLIED |
| AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.062 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.125 INCHES NOMINAL AS SUPPLIED |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.094 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.094 INCHES NOMINAL AS SUPPLIED |
| AGAL | DISTANCE FROM BOTTOM OF SHOULDER TO LARGE END OF MAIN BODY | 0.500 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
| AGAL | DISTANCE FROM BOTTOM OF SHOULDER TO LARGE END OF MAIN BODY | 0.500 INCHES NOMINAL AS SUPPLIED |
| AGAV | END ITEM IDENTIFICATION | CBIL FOR C/D/ |
| FLEX | FLEXIBILITY | SEMIRIGID |
| HUES | COLOR | BLACK |
| MATL | MATERIAL | PLASTIC, POLYVINYLIDENE FLUORIDE, MIL-I-23053/8 |
| STYL | STYLE DESIGNATOR | BOOT-STRAIGHT-LONG |
| Relevant Components for NSN - 5970-01-496-8438, 5970014968438 | ||||
| 5950-00-556-9847 (5950005569847) | 5935-01-700-0957 (5935017000957) | 5905-00-187-8741 (5905001878741) | 5935-01-285-8580 (5935012858580) | |
| 5998-01-080-8806 (5998010808806) | 5905-01-124-7128 (5905011247128) | 5935-01-645-3410 (5935016453410) | 5950-01-173-2563 (5950011732563) | |
| 5970-01-672-3837 (5970016723837) | 5930-00-509-5823 (5930005095823) | 5910-01-266-7803 (5910012667803) | 5935-01-067-0939 (5935010670939) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote