At Jet Force Aero, we provide a comprehensive catalog of parts organized under the NSN 6680-00-225-7634, all of which are premium Meter Flow Rate Ind components stocked from trusted manufacturers. All items featured on our page are listed with crucial details like part numbers, descriptions, and manufacturers for seamless identification. Everything listed is also readily available for purchase, where you can request a quick quote by clicking on the "RFQ" button next to any part of interest and filling out the form you are forwarded to. Our dedicated team will always review your request quickly, ensuring fast and reliable responses to support your procurement process.
What Our NSN 6680-00-225-7634 Catalog Features
| Item Name | Meter Flow Rate Ind |
| Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
| Federal Supply Class (FSC) | 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments |
| National Item Identification Number (NIIN) | 00-225-7634 (002257634) |
| NCB Code | USA (00) |
| Manufacturer | Emerson Electric Co, Jaidinger Mfg Co Inc, Brooks Instrument Llc |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| 6103-0477-1-120 | emerson electric co | meter flow rate ind | 91556 | RFQ |
| 317-007 | emerson electric co | meter flow rate ind | 91556 | RFQ |
| 6103-0477-1-120 | jaidinger mfg co inc | meter flow rate ind | 82386 | RFQ |
| 317-007 | brooks instrument llc | meter flow rate ind | 4zw64 | RFQ |
| 317-007 | jaidinger mfg co inc | meter flow rate ind | 82386 | RFQ |
| 6103-0477-1-120 | brooks instrument llc | meter flow rate ind | 4zw64 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| CPZS | OUTLET CONNECTION DEVICE TYPE | STATIONARY |
| CPZT | ALARM SIGNAL | NOT INCLUDED |
| BHSQ | FLOAT TYPE | GUIDED |
| FEAT | SPECIAL FEATURES | SIGHT WINDOW SET DIRECTLY IN TUBE,METHOD OF INDICATING |
| CPZF | METERING TUBE QUANTITY | 1 |
| BPHD | MAXIMUM WORKING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
| CPZP | INLET CONNECTION POSITION FOR WHICH DESIGNED | HORIZONTAL |
| AXGY | MOUNTING METHOD | FLUSH PANEL |
| BNHN | INTEGRAL HEAT SOURCE | NOT INCLUDED |
| AHZU | INTEGRAL RELIEF VALVE | NOT INCLUDED |
| APQB | UNIT TYPE | MOUNTED |
| CPZN | INTEGRAL PULSATION DAMPENER | NOT INCLUDED |
| ATEQ | SCALE TYPE | DIRECT CAPACITY READING |
| AGAV | III END ITEM IDENTIFICATION | AWACS,E-3A AIRCRAFTS |
| AXQG | CARRYING HANDLE | NOT INCLUDED |
| BMHW | GUIDE TYPE | BEADED TUBE |
| ABHP | OVERALL LENGTH | 19.812 INCHES NOMINAL |
| ASTW | SCALE MARKING | GPM |
| ARQS | CONSTRUCTION | SIDE PLATE |
| AWAE | FLOAT QUANTITY | 1 |
| APGF | DESIGN TYPE | CASE |
| BHJT | BASE | INCLUDED |
| AWGJ | TUBE MATERIAL | GLASS |
| CPZK | DIAL SCALE REFERENCE POINTER | INCLUDED |
| BJDM | FLOAT MATERIAL | STEEL, STAINLESS |
| ANTH | METER TYPE | FLOAT |
| ACKL | MEDIA FOR WHICH DESIGNED | MIL-H-5606 HYDRAULIC FLUID |
| CPZD | INLET CONNECTION SIZE | 0.375 IN. OD TUBE SIZE |
| CPZJ | DIAL SCALE SMALLEST INCREMENT | 0.05GPM |
| CPZM | SPINNING FLOAT | NOT INCLUDED |
| BHCM | OUTLET CONNECTION SIZE | 0.375 IN. OD TUBE SIZE |
| ACQW | INLET CONNECTION TYPE | THREADED |
| APSJ | SCALE QUANTITY | 1 |
| ARTH | OUTLET CONNECTION TYPE | THREADED |
| CPZQ | INLET CONNECTION DEVICE TYPE | STATIONARY |
| BHBY | DIAL SCALE MARKING RANGE | 0.2 TO 1.5 |
| CPZR | OUTLET CONNECTION POSITION FOR WHICH DESIGNED | HORIZONTAL |
| Relevant Components for NSN - 6680-00-225-7634, 6680002257634 | ||||
| 6640-01-284-3132 (6640012843132) | 6625-01-322-7229 (6625013227229) | 6625-01-560-8206 (6625015608206) | 6625-00-992-3057 (6625009923057) | |
| 6695-01-184-9218 (6695011849218) | 6685-01-022-7973 (6685010227973) | 6625-01-392-7145 (6625013927145) | 6685-00-359-5343 (6685003595343) | |
| 6605-00-708-1434 (6605007081434) | 6625-01-434-7996 (6625014347996) | 6685-01-526-6556 (6685015266556) | 6695-01-464-9030 (6695014649030) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote