We appreciate your interest in part number 690422-36, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Bae Systems Inc and is listed with the NSN 5915-00-850-8971, as well as the description “Filter Band Pass.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 690422-36. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 690422-36, be sure to explore our website further for related items produced by Bae Systems Inc under the CAGE Code 80249 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5915 Filters and Networks and the NSN 5915-00-850-8971. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-850-8971 Item PartTypeName: FILTER,BAND PASS | 5915 | 008508971 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 690422-36 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.258 INCHES MINIMUM AND 3.565 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.187 INCHES MINIMUM AND 2.312 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.937 INCHES MINIMUM AND 2.062 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.938 INCHES MINIMUM AND 3.125 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.427 INCHES MINIMUM AND 1.447 INCHES MAXIMUM |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 MEGOHMS BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.325 KILOHERTZ BLANK AND 1.3625 KILOHERTZ BLANK AND 1.4125 KILOHERTZ BLANK AND 1.45 KILOHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.3625 KILOHERTZ BLANK AND 1.4125 KILOHERTZ BLANK |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.677 INCHES MINIMUM AND 1.697 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 0.0 TO 60.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 2500.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.3875 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 17.0 OHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK 1ST FUNCTION |
| FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB2.000 |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote