We appreciate your interest in part number Z8-282, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by De Jur Amsco Corp and is listed with the NSN 5330-00-228-6945, as well as the description “Gasket.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number Z8-282. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number Z8-282, be sure to explore our website further for related items produced by De Jur Amsco Corp under the CAGE Code 28281 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5330 Packing and Gasket Materials and the NSN 5330-00-228-6945. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5330-00-228-6945 Item PartTypeName: GASKET | 5330 | 002286945 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | 0 | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| H5-15-4513-1 | 6 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.120 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 1.480 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
| ADPW | OUTSIDE CORNER RADIUS | 0.160 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.229 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.229 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A MINIMUM OVERALL AND 60.0 SHORE DUROMETER A MAXIMUM OVERALL |
| MATT | MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-900 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote