We appreciate your interest in part number 17919, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by E-Systems Inc and is listed with the NSN 4820-00-787-0950, as well as the description “Seat Valve.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 17919. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 17919, be sure to explore our website further for related items produced by E-Systems Inc under the CAGE Code 79294 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 4820 Valves Nonpowered and the NSN 4820-00-787-0950. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4820-00-787-0950 Item PartTypeName: SEAT,VALVE | 4820 | 007870950 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 17919 | C | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 0.258 INCHES MINIMUM AND 0.268 INCHES MAXIMUM |
| AJSH | SEAL ACCOMMODATION TYPE | GROOVED |
| CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL AND 25.0 ROCKWELL C MAXIMUM OVERALL |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| ABKK | FLANGE DIAMETER | 0.372 INCHES MINIMUM AND 0.374 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.071 INCHES MINIMUM AND 0.582 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.070 INCHES MINIMUM AND 0.071 INCHES MAXIMUM |
| CQKM | SEATING SURFACE SHAPE | FLAT |
| FEAT | SPECIAL FEATURES | FLUID HOLES IN BODY OF SEAT 2 PLACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote