We appreciate your interest in part number 625590, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Guptill Gear Corp and is listed with the NSN 3020-00-033-8103, as well as the description “Gear Cluster.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 625590. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 625590, be sure to explore our website further for related items produced by Guptill Gear Corp under the CAGE Code 66672 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 3020 Gear Pulley Sprocket and Transmission Chain and the NSN 3020-00-033-8103. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-00-033-8103 Item PartTypeName: GEAR CLUSTER | 3020 | 000338103 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 625590 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| APGF | DESIGN TYPE | SPUR FIRST GEAR |
| APGF | DESIGN TYPE | SPUR SECOND GEAR |
| CQCF | CONSTRUCTION | SOLID |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.7667 INCHES SECOND GEAR |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.9667 INCHES FIRST GEAR |
| CWFR | NOMINAL OVERALL LENGTH | 0.818 INCHES |
| CWQN | HUB NOMINAL LENGTH | 0.055 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWQN | HUB NOMINAL LENGTH | 0.160 INCHES SECOND END |
| CWQN | HUB NOMINAL LENGTH | 0.460 INCHES FIRST END |
| CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
| CWTX | HUB NOMINAL DIAMETER | 0.1247 INCHES BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 0.1560 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 12 ALL GEARS |
| FEAT | SPECIAL FEATURES | 0.110 IN. DIA UNDERCUT LOCATED 0.115 IN. FROM EACH HUB END |
| MATT | MATERIAL | STEEL COMP 303SE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote