We appreciate your interest in part number 1808, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Hickok Incorporated and is listed with the NSN 6625-00-752-7958, as well as the description “Oscilloscope.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 1808. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 1808, be sure to explore our website further for related items produced by Hickok Incorporated under the CAGE Code 28569 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments and the NSN 6625-00-752-7958. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 6.750 INCHES NOMINAL |
| AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | OSCILLOSCOPE |
| BHDW | X-AXIS INPUT IMPEDANCE RATING | 100000.0 OHMS NOMINAL |
| BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 2.121 VOLTS NOMINAL RMS PER INCH |
| BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
| BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL |
| BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
| BGQK | SCREEN SIZE | 3.000 IN. |
| BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 21.21 VOLTS NOMINAL RMS PER INCH |
| BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
| BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
| BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 0.02 KILOHERTZ MINIMUM AND 100.0 KILOHERTZ MAXIMUM |
| BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
| BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 50.0 MILLIVOLTS MINIMUM AND 100000.0 MILLIVOLTS MAXIMUM |
| BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
| BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | PROVIDED |
| BGSD | EXPANDED SWEEP | NOT PROVIDED |
| AMSE | VOLTAGE RATING | 110.0 VOLTS NOMINAL AND 117.0 VOLTS NOMINAL AND 124.0 VOLTS NOMINAL AND 220.0 VOLTS NOMINAL AND 240.0 VOLTS NOMINAL |
| ATES | BEAM QUANTITY | 1 |
| ABHP | OVERALL LENGTH | 17.000 INCHES NOMINAL |
| BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
| BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
| FAAZ | PHASE | SINGLE |
| BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
| AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. AN/USM-898 |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | OSCILLOSCOPE 1, FAN BASE 1, TEST ADAPTER 1, CATHODE RAY TUBE FILTER 1, VIEWING HOOD 1, TEST PROD 1, CATHODE RAY TUBE SCALE 1 |
| BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 26.694 VOLTS NOMINAL RMS PER INCH |
| BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
| BDJD | ACCURACY RANGE IN PERCENT | -3.0 TO 3.0 |
| FEAT | SPECIAL FEATURES | X-AXIS FREQUENCY RESPONSE RATING: DC TO 500 KC; Y-AXIS FREQUENCY RESPONSE RATING: DC TO 4 MC |
| BGQL | SWEEP CIRCUITS | INCLUDED |
| AWEC | GRADUATION INTERVAL | GRADUATED IN V/IN. ON BOTH AXES |
| AXGY | MOUNTING METHOD | PORTABLE |
| ABKW | OVERALL HEIGHT | 10.000 INCHES NOMINAL |
| BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
| BHDY | Z-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
| ACZB | FREQUENCY RATING | 60.0 HERTZ MINIMUM AND 800.0 HERTZ MAXIMUM |
| BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 14.0 MILLIVOLTS NOMINAL RMS PER INCH |
| ACDC | CURRENT TYPE | AC |
| BGQP | SWEEP FREQUENCY RANGE | 0.200 TO 50000.000 HERTZ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote