We appreciate your interest in part number 0128034-00, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Nacco Materials Handling Group Inc and is listed with the NSN 2805-00-488-8526, as well as the description “Piston Internal Combustion Engin.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 0128034-00. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 0128034-00, be sure to explore our website further for related items produced by Nacco Materials Handling Group Inc under the CAGE Code 83299 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 2805 Gasoline Reciprocating Engines Except Aircraft and Components and the NSN 2805-00-488-8526. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2805-00-488-8526 Item PartTypeName: PISTON,INTERNAL COMBUSTION ENGIN | 2805 | 004888526 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| P171NTX060 | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | FLAT |
| ABKW | OVERALL HEIGHT | 3.670 INCHES NOMINAL |
| ABMZ | DIAMETER | 3.310 INCHES NOMINAL |
| ACXM | OIL PASSAGE TYPE | HOLE AND SLOT |
| ACXU | PINHOLE DIAMETER | 0.8590 INCHES NOMINAL |
| AGYE | SURFACE FINISH | FINISHED |
| AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
| AXFS | OVERSIZE | 0.060 INCHES NOMINAL |
| AXFT | SKIRT TYPE | SOLID |
| AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
| AXFZ | RING GROOVE QUANTITY | 4 |
| AXGB | RING GROOVE WIDTH | 0.0940 INCHES NOMINAL AND 0.0940 INCHES NOMINAL 1ST RING0.0940 INCHES NOMINAL AND 0.1560 INCHES NOMINAL AND 0.1560 INCHES NOMINAL |
| AXGB | RING GROOVE WIDTH | 0.0940 INCHES NOMINAL AND 0.0940 INCHES NOMINAL 2ND RING0.0940 INCHES NOMINAL AND 0.1560 INCHES NOMINAL AND 0.1560 INCHES NOMINAL |
| AXGB | RING GROOVE WIDTH | 0.1560 INCHES NOMINAL 3RD RING |
| AXGB | RING GROOVE WIDTH | 0.1560 INCHES NOMINAL 4TH RING |
| AXGD | RING GROOVE DIAMETER | 2.872 INCHES NOMINAL 1ST RING |
| AXGD | RING GROOVE DIAMETER | 2.872 INCHES NOMINAL 2ND RING |
| AXGD | RING GROOVE DIAMETER | 2.872 INCHES NOMINAL 3RD RING |
| AXGD | RING GROOVE DIAMETER | 2.880 INCHES NOMINAL 4TH RING |
| AXPH | OIL GROOVE | NOT INCLUDED |
| AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.975 INCHES NOMINAL |
| AXPL | PIN HOLE BUSHING | NOT INCLUDED |
| AXPM | DISTANCE BETWEEN PIN BOSSES | 1.338 INCHES NOMINAL |
| AXPN | RETAINING RING GROOVE | INCLUDED |
| AXPP | PIN | INCLUDED |
| AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
| AXPR | RING | NOT INCLUDED |
| BQBL | CARBON GROOVE | NOT INCLUDED |
| MATT | MATERIAL | ALUMINUM ALLOY |
| WGHT | WEIGHT | 16.0 OUNCES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote