We appreciate your interest in part number NCN6-2-040-1, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Pics Screw Machine Inc and is listed with the NSN 5325-00-858-7695, as well as the description “Insert Screw Thread.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number NCN6-2-040-1. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number NCN6-2-040-1, be sure to explore our website further for related items produced by Pics Screw Machine Inc under the CAGE Code 57227 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5325 Fastening Devices and the NSN 5325-00-858-7695. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5325-00-858-7695 Item PartTypeName: INSERT,SCREW THREAD | 5325 | 008587695 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 486016-4 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AJJF | SECOND FLANGE THICKNESS | 0.013 INCHES NOMINAL |
| ASDB | WIDTH ACROSS FLATS | 0.243 INCHES MINIMUM AND 0.253 INCHES MAXIMUM |
| BZGJ | INSERT SIZE | 0.168 IN. MIN 0.172 IN. MAX OD |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ABKK | FLANGE DIAMETER | 0.201 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.045 INCHES NOMINAL |
| ABRY | LENGTH | 0.055 INCHES MINIMUM AND 0.061 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | FLANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote