We appreciate your interest in part number 010342, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Rotron Incorporated and is listed with the NSN 4140-00-922-0961, as well as the description “Fan Ventilating.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 010342. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 010342, be sure to explore our website further for related items produced by Rotron Incorporated under the CAGE Code 82877 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 4140 Fans Air Circulators and Blower Equipment and the NSN 4140-00-922-0961. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| MATT | Material | PLASTIC POLYCARBONATE BLADE |
| CWLX | Housing Inside Diameter | 3.422 INCHES NOMINAL |
| CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
| AGBD | Electrical Connection Type | TERMINAL |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| AXHR | Mounting Facility Type And Quantity | 2 FLANGE |
| FREQ | Frequency In Hertz | 60 |
| FAAZ | Phase | SINGLE |
| ADNK | Flow Direction | OUTWARD |
| CSYL | Prime Mover Power Rating | 12.0 WATTS |
| AEHY | Ambient Temp At Full Rated Power | -20.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
| AEQC | Operating Speed At Rated Capacity In Rpm | 3020 |
| AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
| SFTT | Surface Treatment | PAINT HOUSING INSIDE |
| STYL | Style Designator | FIXED |
| ABBB | Speed Adjustments | SINGLE SPEED |
| AKCV | Drive Type | DIRECT |
| ABRY | Length | 1.625 INCHES MINIMUM AND 1.665 INCHES MAXIMUM |
| CSBH | Voltage In Volts And Current Type | 115.0 AC |
| AKNA | Inclosure Type | FULLY INCLOSED |
| AYSY | Rotation Direction For Which Designed | CLOCKWISE |
| MATT | Material | ALUMINUM HOUSING |
| SFTT | Surface Treatment | PAINT HOUSING |
| CQKX | Air Flow Rate | 40.0 CUBIC FEET PER MINUTE MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote