We appreciate your interest in part number 374ME033, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Techni Tool Inc and is listed with the NSN 6625-01-372-8937, as well as the description “Ammeter.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 374ME033. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 374ME033, be sure to explore our website further for related items produced by Techni Tool Inc under the CAGE Code 30239 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments and the NSN 6625-01-372-8937. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| MRC | Criteria | Characteristic |
|---|---|---|
| AMQY | Installation Design | HAND HELD |
| SUPP | Supplementary Features | AUTORANGING |
| CTTD | Circuit Attachment Method And Quantity | 1 CLAMP-ON |
| CTPT | Accuracy Rating | 2-3 PCT SINGLE INDICATOR ALL RANGES |
| BFQN | Display Type | LIQUID CRYSTAL |
| BFQP | Display Digit Quantity | 4/1/2002 |
| ABFY | Overall Depth | 43.9 MILLIMETERS NOMINAL |
| AKYN | Furnished Items And Quantity | HOLSTER |
| FEAT | Special Features | MEASURES CURRENT AND FREQUENCY; RCORDS MAX/MIN/AVG FREQ AND CURRENT; MEASURES CREST/PEAK VALUE; SMOOTHES 3 SEC AVG READING OF RMS CURRENT OR FREQ |
| ANSY | Frequency Response Range | +0.500/+10.000 KILOHERTZ |
| STYL | Style Designator | CLAMP-ON |
| ABKW | Overall Height | 231.5 MILLIMETERS NOMINAL |
| ABMK | Overall Width | 97.0 MILLIMETERS NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| BHMW | Measurement Range | +0.0/+1000.0 AMPERES SINGLE INDICATOR ALL RANGES |
| AACT | Circuit Current For Which Designed | AC AND DC |
| AMKD | Indicator Type | DIGITAL DISPLAY AND BARGRAPH |
| AWZJ | Power Source | INTERNAL |
| AQFY | Background Color | SILVER SINGLE INDICATOR ALL RANGES |
| CTQH | Display Color | BLACK SINGLE INDICATOR ALL RANGES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote