We appreciate your interest in part number 10139019-101, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Tern Technology Inc and is listed with the NSN 5915-01-346-4134, as well as the description “Filter Band Pass.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 10139019-101. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number 10139019-101, be sure to explore our website further for related items produced by Tern Technology Inc under the CAGE Code 4X560 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5915 Filters and Networks and the NSN 5915-01-346-4134. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-01-346-4134 Item PartTypeName: FILTER,BAND PASS | 5915 | 013464134 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5IB42-21.4/T10-P/P | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.520 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | F15 AIRCRAFT |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 50140 |
| AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.9 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 9.40 MEGAHERTZ BLANK AND 16.40 MEGAHERTZ BLANK AND 26.40 MEGAHERTZ BLANK AND 42.40 MEGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 16.40 MEGAHERTZ BLANK AND 26.40 MEGAHERTZ BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 16.8 MEGAHERTZ BLANK AND 25.5 MEGAHERTZ BLANK |
| FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ0.650 |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 50140 |
| AFGA | OPERATING TEMP RANGE | -54.0 TO 60.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 21.4 MEGAHERTZ BLANK |
| AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN GROUND 3RD FUNCTION |
| CQRG | BODY MATERIAL | METAL |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 45.0 MAXIMUM BLANK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote